General knowledge of Goiás the state/province of Brazil

Mostly asked questions about the province Goiás

What is the country of Goiás ?

What is the country code ISO2 of Goiás ?

How many cities are in the state Goiás ?

What are geo coordinates of each city in Goiás ?

What are the name of cities of Goiás ?

Best infopoint's world database gives the answers of all questions which are asked above related to Goiás

First question is about the country which is Brazil and BR is its ISO2 also known as country code. Third question is about the cities of Goiás there is only 246 cities in this state. Following is the list of each city in Goiás by their geo coordinates/latitude and longitude.


State/Province Name Goiás
Country Name flag of BR Brazil
Country Code BR
Total States of Brazil 26
Total Cities of State 246

All Cities of Goiás

City No. City Name Latitude Longitude
1 Abadia de Goiás -16.77762000 -49.46841000
2 Abadiânia -16.22632000 -48.62681000
3 Acreúna -17.43605000 -50.26696000
4 Adelândia -16.38577000 -50.18846000
5 Alexânia -16.14926000 -48.45973000
6 Aloândia -17.69411000 -49.44985000
7 Alto Horizonte -14.20236000 -49.43500000
8 Alto Paraíso de Goiás -14.18198000 -47.45902000
9 Alvorada do Norte -14.52424000 -46.64133000
10 Amaralina -13.81390000 -49.63205000
11 Americano do Brasil -16.26498000 -49.99408000
12 Amorinópolis -16.63420000 -51.09852000
13 Anápolis -16.32667000 -48.95278000
14 Anhanguera -18.31505000 -48.22190000
15 Anicuns -16.38582000 -49.97942000
16 Aparecida de Goiânia -16.82333000 -49.24389000
17 Aparecida do Rio Doce -18.22963000 -51.24140000
18 Aporé -18.74325000 -52.06942000
19 Araçu -16.38304000 -49.70782000
20 Aragarças -15.94743000 -52.08069000
21 Aragoiânia -16.95418000 -49.40598000
22 Araguapaz -15.12986000 -50.49840000
23 Arenópolis -16.36096000 -51.60464000
24 Aruanã -14.81020000 -50.94501000
25 Aurilândia -16.67681000 -50.52582000
26 Avelinópolis -16.49121000 -49.76368000
27 Água Fria de Goiás -14.96056000 -47.84963000
28 Água Limpa -18.07999000 -48.79951000
29 Águas Lindas de Goiás -15.76613000 -48.28611000
30 Baliza -16.36672000 -52.43611000
31 Barro Alto -14.91276000 -48.87739000
32 Bela Vista de Goiás -16.97278000 -48.95333000
33 Bom Jardim de Goiás -16.27033000 -52.05682000
34 Bom Jesus de Goiás -18.19213000 -49.89536000
35 Bonópolis -13.57725000 -49.89702000
36 Bonfinópolis -16.59726000 -49.01486000
37 Brazabrantes -16.37909000 -49.38445000
38 Britânia -15.21115000 -51.14785000
39 Buriti Alegre -18.14000000 -49.04028000
40 Buriti de Goiás -16.16439000 -50.42918000
41 Buritinópolis -14.40974000 -46.31759000
42 Caçu -18.55667000 -51.13083000
43 Cabeceiras -15.73747000 -47.03428000
44 Cachoeira Alta -18.54284000 -50.98208000
45 Cachoeira de Goiás -16.72507000 -50.68613000
46 Cachoeira Dourada -18.49516000 -49.65104000
47 Caiapônia -16.95987000 -51.79148000
48 Caldas Novas -17.73126000 -48.65479000
49 Caldazinha -16.74858000 -49.00064000
50 Campestre de Goiás -16.78337000 -49.70958000
51 Campinaçu -13.86371000 -48.56754000
52 Campinorte -14.04500000 -48.97524000
53 Campo Alegre de Goiás -17.67336000 -47.77801000
54 Campo Limpo de Goiás -16.30048000 -49.09041000
55 Campos Belos -13.03667000 -46.77167000
56 Campos Verdes -14.19022000 -49.65835000
57 Carmo do Rio Verde -15.35361000 -49.70750000
58 Castelândia -18.15581000 -50.34000000
59 Catalão -18.16583000 -47.94639000
60 Caturaí -16.46981000 -49.59556000
61 Cavalcante -13.79750000 -47.45833000
62 Córrego do Ouro -16.39566000 -50.57320000
63 Ceres -15.27350000 -49.64455000
64 Cezarina -17.11818000 -49.72995000
65 Chapadão do Céu -18.37043000 -52.56560000
66 Cidade Ocidental -16.16178000 -47.79998000
67 Cocalzinho de Goiás -15.65900000 -48.57595000
68 Colinas do Sul -14.01221000 -48.05124000
69 Corumbaíba -18.16664000 -48.53205000
70 Corumbá de Goiás -15.92190000 -48.62979000
71 Cristalina -16.76769000 -47.61530000
72 Cristianópolis -17.19669000 -48.68114000
73 Crixás -14.54889000 -49.96917000
74 Cromínia -17.24762000 -49.32979000
75 Cumari -18.31597000 -48.16375000
76 Damianópolis -14.54949000 -46.19367000
77 Damolândia -16.25109000 -49.34505000
78 Davinópolis -18.13603000 -47.57750000
79 Diorama -16.22318000 -51.34971000
80 Divinópolis de Goiás -13.22378000 -46.52704000
81 Doverlândia -16.87767000 -52.49917000
82 Edéia -17.33833000 -49.93139000
83 Edealina -17.43990000 -49.73319000
84 Estrela do Norte -13.78262000 -49.10026000
85 Faina -15.43697000 -50.39151000
86 Fazenda Nova -16.12866000 -50.92604000
87 Firminópolis -16.58194000 -50.30500000
88 Flores de Goiás -14.59003000 -46.87853000
89 Formosa -15.53722000 -47.33444000
90 Formoso -13.70339000 -48.87538000
91 Gameleira de Goiás -16.43131000 -48.67456000
92 Goianápolis -16.53041000 -49.08769000
93 Goianésia -15.31750000 -49.11750000
94 Goiandira -18.10979000 -48.14934000
95 Goianira -16.49611000 -49.42639000
96 Goiatuba -18.01250000 -49.35472000
97 Goiás -15.93444000 -50.14028000
98 Goiânia -16.67861000 -49.25389000
99 Gouvelândia -18.50777000 -50.17554000
100 Guapó -16.83056000 -49.53194000
101 Guaraíta -15.65961000 -50.06663000
102 Guarani de Goiás -13.88485000 -46.50711000
103 Guarinos -14.69976000 -49.73100000
104 Heitoraí -15.73416000 -49.83108000
105 Hidrolândia -16.96222000 -49.22806000
106 Hidrolina -14.75739000 -49.35965000
107 Iaciara -14.09583000 -46.63167000
108 Inaciolândia -18.49889000 -49.90164000
109 Indiara -17.18504000 -49.96826000
110 Inhumas -16.35778000 -49.49611000
111 Ipameri -17.72194000 -48.15972000
112 Ipiranga de Goiás -15.16876000 -49.65047000
113 Iporá -16.45543000 -51.15977000
114 Israelândia -16.35776000 -50.89499000
115 Itaberaí -16.02028000 -49.81028000
116 Itaguari -15.91179000 -49.61834000
117 Itaguaru -15.76944000 -49.60042000
118 Itajá -19.11554000 -51.24473000
119 Itapaci -14.95083000 -49.54944000
120 Itapirapuã -15.82333000 -50.61333000
121 Itapuranga -15.56944000 -49.93481000
122 Itarumã -18.87992000 -51.32023000
123 Itauçu -16.21434000 -49.60066000
124 Itumbiara -18.41917000 -49.21528000
125 Ivolândia -16.68830000 -50.92660000
126 Jandaia -17.12900000 -50.19476000
127 Jaraguá -15.75694000 -49.33444000
128 Jataí -17.85829000 -51.70531000
129 Jaupaci -16.16749000 -51.10168000
130 Jesúpolis -15.96458000 -49.39461000
131 Joviânia -17.78422000 -49.58440000
132 Jussara -15.58295000 -51.32970000
133 Lagoa Santa -19.21207000 -51.25891000
134 Leopoldo de Bulhões -16.58142000 -48.90604000
135 Luziânia -16.25250000 -47.95028000
136 Mairipotaba -17.32688000 -49.50788000
137 Mambaí -14.44220000 -46.05807000
138 Mara Rosa -14.01285000 -49.39507000
139 Marzagão -17.99103000 -48.68316000
140 Matrinchã -15.33819000 -50.82655000
141 Maurilândia -18.05037000 -50.32935000
142 Mimoso de Goiás -15.04832000 -48.34448000
143 Minaçu -13.42682000 -48.38780000
144 Mineiros -17.56944000 -52.55111000
145 Moiporá -16.50172000 -50.76811000
146 Monte Alegre de Goiás -13.26150000 -46.84266000
147 Montes Claros de Goiás -15.96248000 -51.50601000
148 Montividiu -17.25815000 -51.15739000
149 Montividiu do Norte -13.09232000 -48.74161000
150 Morrinhos -17.79922000 -49.09225000
151 Morro Agudo de Goiás -15.32310000 -50.01578000
152 Mossâmedes -16.16495000 -50.17004000
153 Mozarlândia -14.74472000 -50.57056000
154 Mundo Novo -13.71649000 -50.23715000
155 Mutunópolis -13.70257000 -49.29995000
156 Nazário -16.58010000 -49.86543000
157 Nerópolis -16.43883000 -49.18117000
158 Niquelândia -14.47389000 -48.45972000
159 Nova América -15.05098000 -49.92499000
160 Nova Aurora -18.10107000 -48.27661000
161 Nova Crixás -14.27678000 -50.57649000
162 Nova Glória -15.06360000 -49.48353000
163 Nova Iguaçu de Goiás -14.29731000 -49.31188000
164 Nova Roma -13.84078000 -47.00832000
165 Nova Veneza -16.35456000 -49.30001000
166 Novo Brasil -16.04806000 -50.63638000
167 Novo Gama -16.12535000 -48.07041000
168 Novo Planalto -13.38362000 -49.76104000
169 Orizona -17.03139000 -48.29583000
170 Ouro Verde de Goiás -16.23604000 -49.22771000
171 Ouvidor -18.20107000 -47.71513000
172 Padre Bernardo -15.16595000 -48.28281000
173 Palestina de Goiás -16.72854000 -51.45851000
174 Palmeiras de Goiás -16.80500000 -49.92583000
175 Palmelo -17.31937000 -48.39429000
176 Palminópolis -16.83157000 -50.24267000
177 Panamá -18.20132000 -49.38890000
178 Paraúna -16.94778000 -50.44861000
179 Paranaiguara -18.77492000 -50.61841000
180 Perolândia -17.52861000 -52.06417000
181 Petrolina de Goiás -16.09500000 -49.33806000
182 Pilar de Goiás -14.52999000 -49.51094000
183 Piracanjuba -17.30278000 -49.01667000
184 Piranhas -16.42694000 -51.82222000
185 Pirenópolis -15.85072000 -48.96087000
186 Pires do Rio -17.29972000 -48.27944000
187 Planaltina -15.45278000 -47.61417000
188 Pontalina -17.52500000 -49.44722000
189 Porangatu -13.44083000 -49.14861000
190 Porteirão -17.90236000 -50.15667000
191 Portelândia -17.35610000 -52.67861000
192 Posse -14.09306000 -46.36944000
193 Professor Jamil -17.29408000 -49.25572000
194 Quirinópolis -18.44833000 -50.45167000
195 Rialma -15.31500000 -49.58444000
196 Rianápolis -15.47467000 -49.44786000
197 Rio Quente -17.81769000 -48.80202000
198 Rio Verde -17.71888000 -51.04215000
199 Rubiataba -15.16444000 -49.80333000
200 Sanclerlândia -16.28223000 -50.37210000
201 Santa Bárbara de Goiás -16.60228000 -49.68624000
202 Santa Cruz de Goiás -17.45147000 -48.57101000
203 Santa Fé de Goiás -15.62304000 -51.13850000
204 Santa Helena de Goiás -17.80542000 -50.53885000
205 Santa Isabel -15.26996000 -49.37797000
206 Santa Rita do Araguaia -17.23294000 -53.07676000
207 Santa Rita do Novo Destino -14.82658000 -49.05935000
208 Santa Rosa de Goiás -16.06989000 -49.48147000
209 Santa Tereza de Goiás -13.55111000 -48.99503000
210 Santa Terezinha de Goiás -14.31049000 -49.71445000
211 Santo Antônio da Barra -17.51225000 -50.63068000
212 Santo Antônio de Goiás -16.50007000 -49.31097000
213 Santo Antônio do Descoberto -16.08073000 -48.29596000
214 São Domingos -13.39833000 -46.31833000
215 São Francisco de Goiás -15.95223000 -49.24888000
216 São João d'Aliança -14.42907000 -47.41407000
217 São João da Paraúna -16.82392000 -50.35316000
218 São Luís de Montes Belos -16.52500000 -50.37222000
219 São Luiz do Norte -14.89284000 -49.28212000
220 São Miguel do Araguaia -13.27500000 -50.16278000
221 São Miguel do Passa Quatro -16.99955000 -48.66188000
222 São Patrício -15.34426000 -49.83291000
223 São Simão -19.01080000 -50.60612000
224 Sítio d'Abadia -14.75201000 -46.27003000
225 Senador Canedo -16.70806000 -49.09306000
226 Serranópolis -18.27044000 -52.24749000
227 Silvânia -16.65889000 -48.60806000
228 Simolândia -14.43819000 -46.59232000
229 Taquaral de Goiás -16.05820000 -49.59040000
230 Teresina de Goiás -13.73244000 -47.25266000
231 Terezópolis de Goiás -16.42797000 -49.07425000
232 Três Ranchos -18.36835000 -47.79850000
233 Trindade -16.64944000 -49.48889000
234 Trombas -13.40409000 -48.77287000
235 Turvânia -16.55807000 -50.16909000
236 Turvelândia -17.79588000 -50.29695000
237 Uirapuru -14.14128000 -49.93396000
238 Uruaçu -14.42245000 -49.06374000
239 Uruana -15.56368000 -49.64028000
240 Urutaí -17.41664000 -48.19794000
241 Valparaíso de Goiás -16.09899000 -47.98813000
242 Varjão -17.07758000 -49.62111000
243 Vianópolis -16.85286000 -48.45647000
244 Vicentinópolis -17.70714000 -49.90768000
245 Vila Boa -14.97912000 -47.09259000
246 Vila Propício -15.20221000 -48.77569000