Linkedin B2B Data is the fuel for your business, customer acquisition and retention. It can help your business to identify new sales leads data for Head Of Product Commerce.
B2B Linkedin profile data contains many executives, companies, industries information in United Kingdom with useful columns in each row as you can see the following contact detail of Carol Hilsum
Profession Detail | ||
---|---|---|
Full Name | Carol Hilsum | |
Job Title | Head Of Product Commerce | |
***@net-a-porter.com | ||
State/Province | London | |
Country | United Kingdom | |
*** | ||
Company Information | ||
Name | THE NET-A-PORTER GROUP | |
Phone | *** | |
Website | net-a-porter.com | |
Social Links | ||
http://twitter.com/NETAPORTER | ||
http://www.facebook.com/netaporter | ||
http://www.linkedin.com/company/49596 |
If you are interested to buy 8874495 Linkedin profiles data in CSV format, email us at [email protected]