Linkedin B2B Data is the fuel for your business, customer acquisition and retention. It can help your business to identify new sales leads data for Manager Trade Marketing And New Channels.
B2B Linkedin profile data contains many executives, companies, industries information in United States with useful columns in each row as you can see the following contact detail of Ruud Eijnden
Profession Detail | ||
---|---|---|
Full Name | Ruud Eijnden | |
Job Title | Manager Trade Marketing And New Channels | |
***@unilever.com | ||
Phone Number | *** | |
State/Province | Englewood Cliffs | |
Country | United States | |
Company Information | ||
Name | Unilever United States | |
Phone | *** | |
Website | unilever.com | |
Social Links | ||
http://twitter.com/Unilever | ||
http://www.facebook.com/HindustanUnileverLimited | ||
http://www.linkedin.com/company/1248 |
If you are interested to buy 8874495 Linkedin profiles data in CSV format, email us at [email protected]