Top Cities of The World From Capella to Highfields

Mostly asked questions which must know everyone to increase their general knowledge about the world cities

How many cities in the world?

How many cities in each state country?

World cities by country

World cities by state/province

World cities by geo coordinates

World cities by their latitude and longitude

List of world's latest cities by their respective states, countries as well as information about latitude and longitude of each city.
following list gives the answers of all questions which are asked above


Alphabetical Position City Latitude Longitude States/Province Country
1 Capella -23.08593000 148.02206000 Queensland Australia
2 Caravonica -16.87063000 145.68099000 Queensland Australia
3 Carbrook -27.68333000 153.25000000 Queensland Australia
4 Cardwell -18.26693000 146.02804000 Queensland Australia
5 Carina Heights -27.50721000 153.09126000 Queensland Australia
6 Carindale -27.50578000 153.10236000 Queensland Australia
7 Carpentaria -17.32216000 141.35310000 Queensland Australia
8 Carrara -28.02151000 153.36635000 Queensland Australia
9 Carseldine -27.34753000 153.02307000 Queensland Australia
10 Cashmere -27.29767000 152.90662000 Queensland Australia
11 Cassowary Coast -17.96785000 145.96561000 Queensland Australia
12 Cedar Grove -27.86667000 152.98333000 Queensland Australia
13 Cedar Vale -27.88923000 153.02891000 Queensland Australia
14 Centenary Heights -27.58684000 151.96249000 Queensland Australia
15 Central Highlands -24.06336000 148.31958000 Queensland Australia
16 Chambers Flat -27.74811000 153.07764000 Queensland Australia
17 Chandler -27.51398000 153.14907000 Queensland Australia
18 Chapel Hill -27.50264000 152.95012000 Queensland Australia
19 Charleville -26.40542000 146.24274000 Queensland Australia
20 Charters Towers -20.20927000 145.81645000 Queensland Australia
21 Charters Towers City -20.07774000 146.26275000 Queensland Australia
22 Chatsworth -26.14398000 152.61503000 Queensland Australia
23 Chelmer -27.51326000 152.97524000 Queensland Australia
24 Cherbourg -26.28750000 151.93279000 Queensland Australia
25 Chermside -27.38472000 153.03062000 Queensland Australia
26 Chermside West -27.38383000 153.01586000 Queensland Australia
27 Childers -25.23708000 152.27876000 Queensland Australia
28 Chinchilla -26.73787000 150.62970000 Queensland Australia
29 Churchill -27.64233000 152.75022000 Queensland Australia
30 Chuwar -27.56620000 152.77844000 Queensland Australia
31 Clayfield -27.41894000 153.05818000 Queensland Australia
32 Clear Island Waters -28.05308000 153.39815000 Queensland Australia
33 Clermont -22.82407000 147.63635000 Queensland Australia
34 Cleveland -27.52677000 153.26516000 Queensland Australia
35 Clifton -27.93374000 151.90660000 Queensland Australia
36 Clifton Beach -16.76313000 145.67167000 Queensland Australia
37 Clinton -23.87518000 151.21793000 Queensland Australia
38 Cloncurry -20.69889000 140.27115000 Queensland Australia
39 Clontarf -27.25341000 153.07835000 Queensland Australia
40 Coes Creek -26.64720000 152.94943000 Queensland Australia
41 Collingwood Park -27.61282000 152.86008000 Queensland Australia
42 Collinsville -20.55223000 147.84399000 Queensland Australia
43 Condon -19.32968000 146.71663000 Queensland Australia
44 Cooee Bay -23.14427000 150.76113000 Queensland Australia
45 Cook Shire -13.68149000 143.53156000 Queensland Australia
46 Cooktown -15.46570000 145.24984000 Queensland Australia
47 Coolangatta -28.16944000 153.53471000 Queensland Australia
48 Cooloola Cove -25.98640000 152.99355000 Queensland Australia
49 Coolum Beach -26.52830000 153.08809000 Queensland Australia
50 Coombabah -27.91073000 153.37093000 Queensland Australia
51 Coomera -27.84333000 153.33901000 Queensland Australia
52 Coominya -27.39009000 152.50060000 Queensland Australia
53 Coopers Plains -27.56463000 153.04067000 Queensland Australia
54 Cooran -26.33689000 152.82246000 Queensland Australia
55 Cooroibah -26.36316000 152.98599000 Queensland Australia
56 Cooroy -26.41778000 152.91149000 Queensland Australia
57 Coorparoo -27.49325000 153.05826000 Queensland Australia
58 Coppabella -21.94710000 148.30050000 Queensland Australia
59 Coral Cove -24.88309000 152.48266000 Queensland Australia
60 Corinda -27.54381000 152.98215000 Queensland Australia
61 Cornubia -27.66667000 153.21667000 Queensland Australia
62 Cotswold Hills -27.52241000 151.89516000 Queensland Australia
63 Craiglie -16.53789000 145.46963000 Queensland Australia
64 Craignish -25.28258000 152.72429000 Queensland Australia
65 Cranbrook -19.30553000 146.75286000 Queensland Australia
66 Cranley -27.51504000 151.92300000 Queensland Australia
67 Crestmead -27.68759000 153.08444000 Queensland Australia
68 Crows Nest -27.25993000 152.05164000 Queensland Australia
69 Croydon -18.51360000 142.32249000 Queensland Australia
70 Cunnamulla -28.06766000 145.68439000 Queensland Australia
71 Curra -26.06667000 152.58333000 Queensland Australia
72 Currajong -19.27566000 146.77918000 Queensland Australia
73 Currimundi -26.76925000 153.12237000 Queensland Australia
74 Currumbin -28.13649000 153.48158000 Queensland Australia
75 Currumbin Valley -28.20805000 153.39424000 Queensland Australia
76 Currumbin Waters -28.15442000 153.47282000 Queensland Australia
77 Daisy Hill -27.63026000 153.15784000 Queensland Australia
78 Dakabin -27.22594000 152.99097000 Queensland Australia
79 Dalby -27.18169000 151.26205000 Queensland Australia
80 Darling Heights -27.59659000 151.93045000 Queensland Australia
81 Darra -27.56693000 152.95395000 Queensland Australia
82 Dayboro -27.19632000 152.82253000 Queensland Australia
83 D’Aguilar -26.98333000 152.80000000 Queensland Australia
84 Deagon -27.32788000 153.06126000 Queensland Australia
85 Deception Bay -27.19354000 153.02631000 Queensland Australia
86 Deebing Heights -27.66719000 152.74867000 Queensland Australia
87 Deeragun -19.24741000 146.67570000 Queensland Australia
88 Delaneys Creek -27.00021000 152.79553000 Queensland Australia
89 Depot Hill -23.39024000 150.52102000 Queensland Australia
90 Diamantina -24.57676000 140.07163000 Queensland Australia
91 Dicky Beach -26.78364000 153.13766000 Queensland Australia
92 Diddillibah -26.64166000 153.04959000 Queensland Australia
93 Dimbulah -17.14752000 145.10969000 Queensland Australia
94 Doolandella -27.61328000 152.98547000 Queensland Australia
95 Doomadgee -17.63879000 138.74359000 Queensland Australia
96 Doonan -26.43964000 152.99204000 Queensland Australia
97 Douglas -19.32394000 146.75234000 Queensland Australia
98 Drayton -27.60011000 151.90109000 Queensland Australia
99 Drewvale -27.64768000 153.05458000 Queensland Australia
100 Dundowran Beach -25.26934000 152.76232000 Queensland Australia
101 Durack -27.58947000 152.98577000 Queensland Australia
102 Dutton Park -27.49662000 153.02796000 Queensland Australia
103 Dysart -22.58825000 148.34924000 Queensland Australia
104 Eagleby -27.68333000 153.21667000 Queensland Australia
105 Earlville -16.95078000 145.73308000 Queensland Australia
106 East Brisbane -27.48099000 153.04401000 Queensland Australia
107 East Innisfail -17.53324000 146.03487000 Queensland Australia
108 East Ipswich -27.60637000 152.77232000 Queensland Australia
109 East Mackay -21.14979000 149.19640000 Queensland Australia
110 East Toowoomba -27.57086000 151.97422000 Queensland Australia
111 Eastern Heights -27.62849000 152.77828000 Queensland Australia
112 Eatons Hill -27.33920000 152.95990000 Queensland Australia
113 Edens Landing -27.70270000 153.16943000 Queensland Australia
114 Edge Hill -16.90000000 145.75000000 Queensland Australia
115 Edmonton -17.01902000 145.74443000 Queensland Australia
116 Eight Mile Plains -27.58333000 153.10000000 Queensland Australia
117 Eimeo -21.03766000 149.17630000 Queensland Australia
118 Elanora -28.13577000 153.44931000 Queensland Australia
119 Eli Waters -25.27922000 152.80910000 Queensland Australia
120 Elimbah -27.01667000 152.95000000 Queensland Australia
121 Ellen Grove -27.61529000 152.94385000 Queensland Australia
122 Elliott Heads -24.91622000 152.48988000 Queensland Australia
123 Emerald -23.52296000 148.15784000 Queensland Australia
124 Emu Park -23.25680000 150.82679000 Queensland Australia
125 Enoggera -27.42832000 152.97467000 Queensland Australia
126 Esk -27.23895000 152.42223000 Queensland Australia
127 Etheridge -18.56276000 143.53832000 Queensland Australia
128 Eudlo -26.72963000 152.95395000 Queensland Australia
129 Eumundi -26.47737000 152.95115000 Queensland Australia
130 Everton Hills -27.38909000 152.97126000 Queensland Australia
131 Everton Park -27.40732000 152.98840000 Queensland Australia
132 Fairfield -27.50644000 153.02479000 Queensland Australia
133 Fernvale -27.45475000 152.65321000 Queensland Australia
134 Ferny Grove -27.40080000 152.93475000 Queensland Australia
135 Ferny Hills -27.39594000 152.93737000 Queensland Australia
136 Fig Tree Pocket -27.52784000 152.96190000 Queensland Australia
137 Fitzgibbon -27.33971000 153.02921000 Queensland Australia
138 Flinders -20.89030000 144.38814000 Queensland Australia
139 Flinders View -27.65046000 152.77451000 Queensland Australia
140 Forest Glen -26.68864000 153.00453000 Queensland Australia
141 Forest Lake -27.62563000 152.96883000 Queensland Australia
142 Forestdale -27.66334000 153.00383000 Queensland Australia
143 Fortitude Valley -27.45706000 153.03178000 Queensland Australia
144 Fraser Coast -25.34145000 152.67024000 Queensland Australia
145 Frenchville -23.34761000 150.54450000 Queensland Australia
146 Freshwater -16.88333000 145.71667000 Queensland Australia
147 Gailes -27.61133000 152.91320000 Queensland Australia
148 Garbutt -19.26602000 146.78224000 Queensland Australia
149 Gatton -27.55873000 152.27618000 Queensland Australia
150 Gaven -27.95651000 153.33453000 Queensland Australia
151 Gayndah -25.62522000 151.61144000 Queensland Australia
152 Gaythorne -27.41667000 152.98333000 Queensland Australia
153 Geebung -27.37246000 153.04712000 Queensland Australia
154 Gilston -28.03333000 153.30000000 Queensland Australia
155 Gin Gin -24.99363000 151.95808000 Queensland Australia
156 Gladstone -24.01869000 151.65818000 Queensland Australia
157 Gladstone Central -23.84281000 151.24887000 Queensland Australia
158 Glass House Mountains -26.89758000 152.95319000 Queensland Australia
159 Glen Eden -23.89738000 151.27133000 Queensland Australia
160 Gleneagle -27.93333000 152.98333000 Queensland Australia
161 Glenella -21.11768000 149.14453000 Queensland Australia
162 Glenvale -27.56818000 151.89340000 Queensland Australia
163 Glenview -26.76667000 153.01667000 Queensland Australia
164 Gold Coast -28.00029000 153.43088000 Queensland Australia
165 Golden Beach -26.82177000 153.11972000 Queensland Australia
166 Gooburrum -24.82312000 152.33154000 Queensland Australia
167 Goodna -27.61046000 152.89896000 Queensland Australia
168 Goondiwindi -28.46221000 150.31345000 Queensland Australia
169 Gordon Park -27.41899000 153.02547000 Queensland Australia
170 Gordonvale -17.09959000 145.78038000 Queensland Australia
171 Gowrie Junction -27.48333000 151.88333000 Queensland Australia
172 Gracemere -23.43792000 150.45749000 Queensland Australia
173 Graceville -27.52201000 152.98222000 Queensland Australia
174 Grange -27.42251000 153.01527000 Queensland Australia
175 Granville -25.54486000 152.73346000 Queensland Australia
176 Greenbank -27.71667000 152.98333000 Queensland Australia
177 Greenslopes -27.50815000 153.04951000 Queensland Australia
178 Griffin -27.27149000 153.03942000 Queensland Australia
179 Gulliver -19.28814000 146.77691000 Queensland Australia
180 Gumdale -27.49188000 153.15315000 Queensland Australia
181 Gympie -26.18979000 152.66499000 Queensland Australia
182 Gympie Regional Council -26.18881000 152.65868000 Queensland Australia
183 Hamilton -27.43896000 153.06287000 Queensland Australia
184 Harlaxton -27.53333000 151.96667000 Queensland Australia
185 Harristown -27.58333000 151.93333000 Queensland Australia
186 Hatton Vale -27.56667000 152.46667000 Queensland Australia
187 Hawthorne -27.46696000 153.05779000 Queensland Australia
188 Hay Point -21.29646000 149.27368000 Queensland Australia
189 Healy -20.74596000 139.50010000 Queensland Australia
190 Heathwood -27.63449000 152.98814000 Queensland Australia
191 Heatley -19.29035000 146.75355000 Queensland Australia
192 Helensvale -27.91828000 153.33275000 Queensland Australia
193 Helidon -27.55316000 152.12398000 Queensland Australia
194 Hemmant -27.44776000 153.13174000 Queensland Australia
195 Hendra -27.41775000 153.07025000 Queensland Australia
196 Heritage Park -27.68273000 153.06082000 Queensland Australia
197 Hermit Park -19.28741000 146.80043000 Queensland Australia
198 Herston -27.44453000 153.01852000 Queensland Australia
199 Hervey Bay -25.28762000 152.76936000 Queensland Australia
200 Highfields -27.46343000 151.95386000 Queensland Australia