Top Cities of The World From Jahānābād to Curchorem

Mostly asked questions which must know everyone to increase their general knowledge about the world cities

How many cities in the world?

How many cities in each state country?

World cities by country

World cities by state/province

World cities by geo coordinates

World cities by their latitude and longitude

List of world's latest cities by their respective states, countries as well as information about latitude and longitude of each city.
following list gives the answers of all questions which are asked above


Alphabetical Position City Latitude Longitude States/Province Country
1 Jahānābād 25.21368000 84.98710000 Bihar India
2 Jamālpur 25.31258000 86.48888000 Bihar India
3 Jamūī 24.92606000 86.22531000 Bihar India
4 Jamui 24.92082000 86.17538000 Bihar India
5 Jaynagar 26.59048000 86.13791000 Bihar India
6 Jehanabad 25.20701000 84.99573000 Bihar India
7 Jhanjhārpur 26.26467000 86.27993000 Bihar India
8 Jhā-Jhā 24.77107000 86.37888000 Bihar India
9 Jogbani 26.39905000 87.26525000 Bihar India
10 Kaimur District 25.05077000 83.58261000 Bihar India
11 Kasba 25.85643000 87.53836000 Bihar India
12 Katihar 25.50000000 87.60000000 Bihar India
13 Khagaria 25.50220000 86.46708000 Bihar India
14 Khagaul 25.57898000 85.04564000 Bihar India
15 Kharagpur 25.12446000 86.55578000 Bihar India
16 Khusropur 25.48174000 85.38492000 Bihar India
17 Kishanganj 26.30000000 88.00000000 Bihar India
18 Koāth 25.32643000 84.25983000 Bihar India
19 Koelwār 25.58055000 84.79751000 Bihar India
20 Lakhisarai 25.20000000 86.20000000 Bihar India
21 Lālganj 25.86894000 85.17394000 Bihar India
22 Luckeesarai 25.17650000 86.09470000 Bihar India
23 Madhepura 25.80000000 87.00000000 Bihar India
24 Madhipura 25.92127000 86.79271000 Bihar India
25 Madhubani 26.35367000 86.07169000 Bihar India
26 Mahārājgani 26.11017000 84.50365000 Bihar India
27 Mairwa 26.23218000 84.16349000 Bihar India
28 Maner 25.64602000 84.87291000 Bihar India
29 Manihāri 25.33891000 87.61998000 Bihar India
30 Marhaura 25.97349000 84.86796000 Bihar India
31 Masaurhi Buzurg 25.35417000 85.03195000 Bihar India
32 Mohiuddinnagar 25.57374000 85.66944000 Bihar India
33 Mokameh 25.39662000 85.92190000 Bihar India
34 Monghyr 25.37459000 86.47455000 Bihar India
35 Mothīhāri 26.64862000 84.91656000 Bihar India
36 Munger 25.36099000 86.46515000 Bihar India
37 Murlīganj 25.89690000 86.99577000 Bihar India
38 Muzaffarpur 26.16667000 85.41667000 Bihar India
39 Nabīnagar 24.60681000 84.12624000 Bihar India
40 Naugachhia 25.38807000 87.09906000 Bihar India
41 Nawāda 24.75000000 85.50000000 Bihar India
42 Nālanda 25.25000000 85.58333000 Bihar India
43 Nāsriganj 25.05140000 84.32839000 Bihar India
44 Nirmāli 26.31397000 86.58537000 Bihar India
45 Pashchim Champāran 27.00000000 84.50000000 Bihar India
46 Patna 25.41667000 85.16667000 Bihar India
47 Pūrba Champāran 26.58333000 84.83333000 Bihar India
48 Piro 25.33218000 84.40454000 Bihar India
49 Pupri 26.47079000 85.70311000 Bihar India
50 Purnia 25.81614000 87.40708000 Bihar India
51 Rafiganj 24.81757000 84.63445000 Bihar India
52 Raghunāthpur 25.64492000 87.91762000 Bihar India
53 Raxaul 26.97982000 84.85065000 Bihar India
54 Rājgīr 25.02828000 85.42079000 Bihar India
55 Rāmnagar 27.16371000 84.32342000 Bihar India
56 Revelganj 25.78976000 84.63596000 Bihar India
57 Rohtās 24.97941000 84.02774000 Bihar India
58 Rusera 25.75355000 86.02597000 Bihar India
59 Sagauli 26.76390000 84.74341000 Bihar India
60 Saharsa 25.87498000 86.59611000 Bihar India
61 Samastīpur 25.75000000 85.91667000 Bihar India
62 Samāstipur 25.86222000 85.77953000 Bihar India
63 Sāran 25.91667000 84.75000000 Bihar India
64 Sītāmarhi 26.66667000 85.50000000 Bihar India
65 Shahbazpur 26.30511000 87.28865000 Bihar India
66 Shāhpur 25.60293000 84.40412000 Bihar India
67 Sheikhpura 25.13073000 85.78176000 Bihar India
68 Sheohar 26.50000000 85.30000000 Bihar India
69 Sherghāti 24.55950000 84.79162000 Bihar India
70 Silao 25.08358000 85.42804000 Bihar India
71 Siwān 26.22096000 84.35609000 Bihar India
72 Supaul 26.25000000 86.80000000 Bihar India
73 Teghra 25.49043000 85.94001000 Bihar India
74 Tekāri 24.94253000 84.84265000 Bihar India
75 Thākurganj 26.42742000 88.13112000 Bihar India
76 Vaishāli 25.75000000 85.41667000 Bihar India
77 Wāris Alīganj 25.01720000 85.64047000 Bihar India
78 Chandigarh 30.73629000 76.78840000 Chandigarh India
79 Akaltara 22.02463000 82.42641000 Chhattisgarh India
80 Ambāgarh Chauki 20.77644000 80.74608000 Chhattisgarh India
81 Ambikāpur 23.11892000 83.19537000 Chhattisgarh India
82 Arang 21.19639000 81.96912000 Chhattisgarh India
83 Baikunthpur 23.26206000 82.56051000 Chhattisgarh India
84 Balod 20.73081000 81.20578000 Chhattisgarh India
85 Baloda 22.13890000 82.48171000 Chhattisgarh India
86 Baloda Bāzār 21.65678000 82.16062000 Chhattisgarh India
87 Basna 21.27885000 82.82670000 Chhattisgarh India
88 Bastar 19.26794000 81.73828000 Chhattisgarh India
89 Bemetāra 21.71556000 81.53423000 Chhattisgarh India
90 Bhatgaon 21.15000000 81.70000000 Chhattisgarh India
91 Bhānpurī 21.09190000 80.93218000 Chhattisgarh India
92 Bhātāpāra 21.73500000 81.94711000 Chhattisgarh India
93 Bhilai 21.20919000 81.42850000 Chhattisgarh India
94 Bijapur 18.84322000 80.77610000 Chhattisgarh India
95 Bilāspur 22.38333000 82.13333000 Chhattisgarh India
96 Chāmpa 22.03532000 82.64234000 Chhattisgarh India
97 Chhuīkhadān 21.52316000 80.99788000 Chhattisgarh India
98 Deori 21.45000000 82.61667000 Chhattisgarh India
99 Dhamtari 20.70718000 81.54874000 Chhattisgarh India
100 Dongargaon 20.97172000 80.85077000 Chhattisgarh India
101 Dongargarh 21.18893000 80.75459000 Chhattisgarh India
102 Durg 21.15000000 81.40000000 Chhattisgarh India
103 Gandai 21.66667000 81.10013000 Chhattisgarh India
104 Gariāband 20.63323000 82.06221000 Chhattisgarh India
105 Gaurela 22.75449000 81.90107000 Chhattisgarh India
106 Gīdam 18.97431000 81.39894000 Chhattisgarh India
107 Gharghoda 22.17427000 83.35170000 Chhattisgarh India
108 Jagdalpur 19.08136000 82.02131000 Chhattisgarh India
109 Janjgir-Champa 21.90000000 82.70000000 Chhattisgarh India
110 Jashpur 22.78495000 83.84573000 Chhattisgarh India
111 Jashpurnagar 22.88783000 84.13864000 Chhattisgarh India
112 Jānjgīr 22.00922000 82.57780000 Chhattisgarh India
113 Jūnāgarh 19.85993000 82.93385000 Chhattisgarh India
114 Kabeerdham 22.10000000 81.20000000 Chhattisgarh India
115 Katghora 22.50247000 82.54279000 Chhattisgarh India
116 Kawardha 22.00853000 81.23148000 Chhattisgarh India
117 Kānker 20.27193000 81.49177000 Chhattisgarh India
118 Khairāgarh 21.41859000 80.97942000 Chhattisgarh India
119 Khamharia 20.97600000 82.25116000 Chhattisgarh India
120 Kharod 21.74420000 82.57880000 Chhattisgarh India
121 Kharsia 21.98953000 83.10476000 Chhattisgarh India
122 Kirandul 18.63649000 81.25827000 Chhattisgarh India
123 Kondagaon 19.59083000 81.66400000 Chhattisgarh India
124 Korba 22.50000000 82.60000000 Chhattisgarh India
125 Koriya 23.48326000 82.15037000 Chhattisgarh India
126 Kotapārh 19.14256000 82.32536000 Chhattisgarh India
127 Kotā 22.29507000 82.02366000 Chhattisgarh India
128 Kumhāri 21.26667000 81.51667000 Chhattisgarh India
129 Kurud 20.83073000 81.72212000 Chhattisgarh India
130 Lormi 22.27434000 81.70181000 Chhattisgarh India
131 Mahasamund 21.20000000 82.50000000 Chhattisgarh India
132 Mahāsamund 21.10743000 82.09480000 Chhattisgarh India
133 Mungeli 22.06566000 81.68543000 Chhattisgarh India
134 Narayanpur 19.60426000 81.08119000 Chhattisgarh India
135 Narharpur 20.44892000 81.62004000 Chhattisgarh India
136 Pandaria 22.22495000 81.40994000 Chhattisgarh India
137 Pasān 22.84412000 82.19823000 Chhattisgarh India
138 Pathalgaon 22.55656000 83.46355000 Chhattisgarh India
139 Pāndātarai 22.18714000 81.32815000 Chhattisgarh India
140 Pātan 21.03333000 81.53333000 Chhattisgarh India
141 Pendra 22.77548000 81.95968000 Chhattisgarh India
142 Pithora 21.25021000 82.51707000 Chhattisgarh India
143 Raigarh 22.08582000 83.30603000 Chhattisgarh India
144 Raipur 21.25621000 81.69022000 Chhattisgarh India
145 Ratanpur 22.28660000 82.16823000 Chhattisgarh India
146 Rāj Nāndgaon 21.16667000 81.00000000 Chhattisgarh India
147 Rāj-Nāndgaon 21.09687000 81.02890000 Chhattisgarh India
148 Rāmānuj Ganj 23.80637000 83.69981000 Chhattisgarh India
149 Saktī 22.02662000 82.96091000 Chhattisgarh India
150 Saraipali 21.31530000 83.00629000 Chhattisgarh India
151 Sārangarh 21.58614000 83.07850000 Chhattisgarh India
152 Seorīnārāyan 21.72055000 82.59344000 Chhattisgarh India
153 Simga 21.62810000 81.70376000 Chhattisgarh India
154 Surguja 22.89624000 83.09631000 Chhattisgarh India
155 Takhatpur 22.12915000 81.86959000 Chhattisgarh India
156 Umarkot 19.66529000 82.20629000 Chhattisgarh India
157 Uttar Bastar Kanker 20.20000000 81.10000000 Chhattisgarh India
158 Āmli 20.28333000 73.01667000 Dadra and Nagar Haveli India
159 Dadra 20.32504000 72.96618000 Dadra and Nagar Haveli India
160 Dadra & Nagar Haveli 20.20651000 73.00811000 Dadra and Nagar Haveli India
161 Silvassa 20.27386000 72.99673000 Dadra and Nagar Haveli India
162 Daman 20.41431000 72.83236000 Daman and Diu India
163 Daman District 20.41667000 72.88333000 Daman and Diu India
164 Diu 20.72081000 70.93989000 Daman and Diu India
165 Alīpur 28.79862000 77.13314000 Delhi India
166 Bawāna 28.79820000 77.03431000 Delhi India
167 Central Delhi 28.64857000 77.21895000 Delhi India
168 Delhi 28.65195000 77.23149000 Delhi India
169 Deoli 28.50254000 77.23117000 Delhi India
170 East Delhi 28.66242000 77.29122000 Delhi India
171 Karol Bāgh 28.65136000 77.19072000 Delhi India
172 Najafgarh 28.60922000 76.97982000 Delhi India
173 Narela 28.85267000 77.09288000 Delhi India
174 Nāngloi Jāt 28.67957000 77.06799000 Delhi India
175 New Delhi 28.63576000 77.22445000 Delhi India
176 North Delhi 28.66920000 77.22273000 Delhi India
177 North East Delhi 28.68690000 77.30195000 Delhi India
178 North West Delhi 28.70113000 77.10154000 Delhi India
179 Pitampura 28.68964000 77.13126000 Delhi India
180 Rohini 28.74322000 77.06778000 Delhi India
181 South Delhi 28.53009000 77.25174000 Delhi India
182 South West Delhi 28.58060000 77.06720000 Delhi India
183 West Delhi 28.65655000 77.10068000 Delhi India
184 Aldona 15.59337000 73.87482000 Goa India
185 Arambol 15.68681000 73.70449000 Goa India
186 Baga 15.56517000 73.75517000 Goa India
187 Bambolim 15.46361000 73.85310000 Goa India
188 Bandora 15.40823000 73.98129000 Goa India
189 Benaulim 15.26435000 73.92812000 Goa India
190 Calangute 15.54390000 73.75530000 Goa India
191 Candolim 15.51807000 73.76259000 Goa India
192 Carapur 15.56588000 73.98713000 Goa India
193 Cavelossim 15.17255000 73.94194000 Goa India
194 Chicalim 15.39835000 73.84216000 Goa India
195 Chinchinim 15.21447000 73.97555000 Goa India
196 Colovale 15.63522000 73.82426000 Goa India
197 Colva 15.27976000 73.92285000 Goa India
198 Cortalim 15.40247000 73.90881000 Goa India
199 Cuncolim 15.17730000 73.99392000 Goa India
200 Curchorem 15.26349000 74.10875000 Goa India