Top Cities of The World From Pīpri to Gudāri

Mostly asked questions which must know everyone to increase their general knowledge about the world cities

How many cities in the world?

How many cities in each state country?

World cities by country

World cities by state/province

World cities by geo coordinates

World cities by their latitude and longitude

List of world's latest cities by their respective states, countries as well as information about latitude and longitude of each city.
following list gives the answers of all questions which are asked above


Alphabetical Position City Latitude Longitude States/Province Country
1 Pīpri 19.79371000 75.53519000 Maharashtra India
2 Pūrna 19.18170000 77.02566000 Maharashtra India
3 Pen 18.73734000 73.09603000 Maharashtra India
4 Phaltan 17.99113000 74.43177000 Maharashtra India
5 Pimpri 18.62292000 73.80696000 Maharashtra India
6 Powai 19.11640000 72.90471000 Maharashtra India
7 Pulgaon 20.72204000 78.32056000 Maharashtra India
8 Pune 18.51957000 73.85535000 Maharashtra India
9 Pune Division 18.74673000 73.75465000 Maharashtra India
10 Pusad 19.91274000 77.57838000 Maharashtra India
11 Rahimatpur 17.59210000 74.19966000 Maharashtra India
12 Raigarh 18.57000000 73.13000000 Maharashtra India
13 Ratnagiri 17.00000000 73.50000000 Maharashtra India
14 Rāhuri 19.39069000 74.64979000 Maharashtra India
15 Rājāpur 16.65679000 73.51701000 Maharashtra India
16 Rājūra 19.77947000 79.36459000 Maharashtra India
17 Rājgurunagar 18.86667000 73.90000000 Maharashtra India
18 Rājur 20.11087000 78.89311000 Maharashtra India
19 Rāmtek 21.39562000 79.32725000 Maharashtra India
20 Rāver 21.24757000 76.03509000 Maharashtra India
21 Revadanda 18.55363000 72.92559000 Maharashtra India
22 Risod 19.97671000 76.78799000 Maharashtra India
23 Roha 18.43687000 73.11964000 Maharashtra India
24 Sangamner 19.56784000 74.21154000 Maharashtra India
25 Sangli 17.11202000 74.76990000 Maharashtra India
26 Saoner 21.38510000 78.92155000 Maharashtra India
27 Satara 17.68589000 73.99333000 Maharashtra India
28 Satara Division 17.72601000 74.06433000 Maharashtra India
29 Satānā 20.59483000 74.20301000 Maharashtra India
30 Sāngli 16.85438000 74.56417000 Maharashtra India
31 Sāngola 17.43948000 75.19379000 Maharashtra India
32 Sāsvad 18.34351000 74.03102000 Maharashtra India
33 Sāvantvādi 15.90413000 73.82191000 Maharashtra India
34 Sāvda 21.15054000 75.88938000 Maharashtra India
35 Selu 19.45512000 76.44073000 Maharashtra India
36 Shāhāda 21.54538000 74.47106000 Maharashtra India
37 Shāhāpur 19.45231000 73.32572000 Maharashtra India
38 Shegaon 20.79320000 76.69921000 Maharashtra India
39 Shiraguppi 16.61875000 74.70907000 Maharashtra India
40 Shirdi 19.76616000 74.47738000 Maharashtra India
41 Shirgaon 19.69589000 72.71527000 Maharashtra India
42 Shirpur 21.34821000 74.88035000 Maharashtra India
43 Shirwal 18.15059000 73.97788000 Maharashtra India
44 Shivaji Nagar 18.53017000 73.85263000 Maharashtra India
45 Shrīgonda 18.61527000 74.69895000 Maharashtra India
46 Sillod 20.30303000 75.65284000 Maharashtra India
47 Sindhudurg 16.17000000 73.70000000 Maharashtra India
48 Sindi 20.80509000 78.88752000 Maharashtra India
49 Sinnar 19.84505000 73.99866000 Maharashtra India
50 Sirūr 18.82760000 74.37475000 Maharashtra India
51 Solapur 17.75000000 75.50000000 Maharashtra India
52 Solāpur 17.67152000 75.91044000 Maharashtra India
53 Sonegaon 20.62915000 78.69207000 Maharashtra India
54 Soygaon 20.59606000 75.61765000 Maharashtra India
55 Srīvardhan 18.04592000 73.01552000 Maharashtra India
56 Surgāna 20.55956000 73.63747000 Maharashtra India
57 Talegaon Dābhāde 18.73502000 73.67561000 Maharashtra India
58 Taloda 21.56128000 74.21238000 Maharashtra India
59 Tārāpur 19.86499000 72.68426000 Maharashtra India
60 Tāsgaon 17.03700000 74.60171000 Maharashtra India
61 Telhāra 21.02694000 76.83889000 Maharashtra India
62 Thane 19.33333000 73.25000000 Maharashtra India
63 Thāne 19.19704000 72.96355000 Maharashtra India
64 Trimbak 19.93268000 73.52907000 Maharashtra India
65 Tuljāpur 18.00804000 76.07011000 Maharashtra India
66 Tumsar 21.38333000 79.73333000 Maharashtra India
67 Udgīr 18.39258000 77.11756000 Maharashtra India
68 Ulhasnagar 19.21667000 73.15000000 Maharashtra India
69 Umarga 17.83841000 76.62331000 Maharashtra India
70 Umarkhed 19.60144000 77.68878000 Maharashtra India
71 Umred 20.85396000 79.32466000 Maharashtra India
72 Uran 18.87813000 72.93924000 Maharashtra India
73 Vaijāpur 19.92672000 74.72750000 Maharashtra India
74 Varangaon 21.01767000 75.91042000 Maharashtra India
75 Vasind 19.40844000 73.26285000 Maharashtra India
76 Vāda 19.65347000 73.14811000 Maharashtra India
77 Vengurla 15.86125000 73.63182000 Maharashtra India
78 Virār 19.45591000 72.81136000 Maharashtra India
79 Vite 17.27343000 74.53792000 Maharashtra India
80 Wadgaon 18.73920000 73.63945000 Maharashtra India
81 Wai 17.95276000 73.89058000 Maharashtra India
82 Wani 20.05507000 78.95313000 Maharashtra India
83 Wardha 20.73933000 78.59784000 Maharashtra India
84 Warora 20.22885000 79.00277000 Maharashtra India
85 Warud 21.47101000 78.26965000 Maharashtra India
86 Washim 20.20000000 77.20000000 Maharashtra India
87 Wāshīm 20.11128000 77.13300000 Maharashtra India
88 Yavatmal 20.15000000 78.35000000 Maharashtra India
89 Yavatmāl 20.39324000 78.13201000 Maharashtra India
90 Yāval 21.16772000 75.69762000 Maharashtra India
91 Yeola 20.04240000 74.48944000 Maharashtra India
92 Bishnupur 24.60769000 93.77998000 Manipur India
93 Churachandpur 24.33333000 93.68333000 Manipur India
94 Churāchāndpur 24.33353000 93.66999000 Manipur India
95 Imphal 24.80805000 93.94420000 Manipur India
96 Kakching 24.49820000 93.98126000 Manipur India
97 Mayāng Imphāl 24.60998000 93.88873000 Manipur India
98 Moirāng 24.49750000 93.77791000 Manipur India
99 Phek 25.66667000 94.50000000 Manipur India
100 Senapati 25.26705000 94.02237000 Manipur India
101 Tamenglong 24.97548000 93.51563000 Manipur India
102 Thoubal 24.62205000 94.01001000 Manipur India
103 Thoubāl 24.63881000 93.99639000 Manipur India
104 Ukhrul 25.04828000 94.35883000 Manipur India
105 Wāngjing 24.58921000 94.06386000 Manipur India
106 Yairipok 24.67792000 94.04767000 Manipur India
107 Cherrapunji 25.30089000 91.69619000 Meghalaya India
108 East Gāro Hills 25.61372000 90.62426000 Meghalaya India
109 East Jaintia Hills 25.35976000 92.36680000 Meghalaya India
110 East Khāsi Hills 25.38050000 91.78905000 Meghalaya India
111 Mairang 25.56165000 91.63602000 Meghalaya India
112 Mankāchar 25.53347000 89.86373000 Meghalaya India
113 Nongpoh 25.90230000 91.87694000 Meghalaya India
114 Nongstoin 25.51704000 91.26484000 Meghalaya India
115 North Garo Hills 25.89682000 90.61602000 Meghalaya India
116 Ri-Bhoi 25.88997000 91.82707000 Meghalaya India
117 Shillong 25.56892000 91.88313000 Meghalaya India
118 South Garo Hills 25.30162000 90.58530000 Meghalaya India
119 South West Garo Hills 25.47245000 89.93399000 Meghalaya India
120 South West Khasi Hills 25.32155000 91.29462000 Meghalaya India
121 Tura 25.51421000 90.20239000 Meghalaya India
122 West Garo Hills 25.56794000 90.22447000 Meghalaya India
123 West Jaintia Hills 25.50000000 92.25000000 Meghalaya India
124 West Khasi Hills 25.54776000 91.26957000 Meghalaya India
125 Aizawl 23.80000000 92.90000000 Mizoram India
126 Champhai 23.47444000 93.32556000 Mizoram India
127 Darlawn 24.01336000 92.92439000 Mizoram India
128 Khawhai 23.37807000 93.12797000 Mizoram India
129 Kolasib 24.22388000 92.67869000 Mizoram India
130 Kolasib district 24.22215000 92.67697000 Mizoram India
131 Lawngtlai 22.53000000 92.90000000 Mizoram India
132 Lunglei 22.90000000 92.75000000 Mizoram India
133 Mamit 23.78492000 92.46939000 Mizoram India
134 North Vanlaiphai 23.13227000 93.06532000 Mizoram India
135 Saiha 22.49183000 92.98143000 Mizoram India
136 Sairang 23.81034000 92.65226000 Mizoram India
137 Sāitlaw 23.97187000 92.57454000 Mizoram India
138 Serchhīp 23.29312000 92.84679000 Mizoram India
139 Serchhip 23.28172000 92.90039000 Mizoram India
140 Thenzawl 23.31667000 92.75000000 Mizoram India
141 Dimapur 25.77852000 93.78508000 Nagaland India
142 Dimāpur 25.91174000 93.72170000 Nagaland India
143 Kohīma 25.75000000 94.16667000 Nagaland India
144 Kohima 25.67467000 94.11099000 Nagaland India
145 Mokokchūng 26.31393000 94.51675000 Nagaland India
146 Mon 26.75000000 94.83333000 Nagaland India
147 Peren 25.51276000 93.73716000 Nagaland India
148 Phek 25.75000000 94.50000000 Nagaland India
149 Tuensang 26.26704000 94.82415000 Nagaland India
150 Tuensang District 26.25000000 94.75000000 Nagaland India
151 Wokha 26.16667000 94.25000000 Nagaland India
152 Zunheboto 26.00000000 94.50000000 Nagaland India
153 Angul 20.84089000 85.10192000 Odisha India
154 Angul District 20.84903000 85.06079000 Odisha India
155 Āsika 19.61114000 84.65998000 Odisha India
156 Āthagarh 20.51999000 85.62965000 Odisha India
157 Bada Barabīl 22.11186000 85.38684000 Odisha India
158 Balasore 21.49266000 86.93348000 Odisha India
159 Balāngīr 20.75000000 83.25000000 Odisha India
160 Balimila 18.25167000 82.10659000 Odisha India
161 Baragarh 21.33333000 83.61667000 Odisha India
162 Barbil 22.10194000 85.37752000 Odisha India
163 Bargarh 21.33348000 83.61905000 Odisha India
164 Barpāli 21.19005000 83.58721000 Odisha India
165 Baud 20.83773000 84.32618000 Odisha India
166 Baudh 20.83300000 84.33300000 Odisha India
167 Bāleshwar 21.50000000 86.75000000 Odisha India
168 Bālugaon 20.17838000 85.11327000 Odisha India
169 Bānapur 19.77889000 85.17033000 Odisha India
170 Bānki 20.37912000 85.52953000 Odisha India
171 Bānposh 22.24834000 84.81044000 Odisha India
172 Bāsudebpur 21.11974000 86.72896000 Odisha India
173 Belaguntha 19.88249000 84.63801000 Odisha India
174 Bhadrak 21.00000000 86.60000000 Odisha India
175 Bhadrakh 21.05447000 86.51560000 Odisha India
176 Bhanjanagar 19.92719000 84.58201000 Odisha India
177 Bhawānipatna 19.90717000 83.16697000 Odisha India
178 Bhuban 20.88197000 85.83334000 Odisha India
179 Bhubaneshwar 20.27241000 85.83385000 Odisha India
180 Binka 21.02626000 83.81197000 Odisha India
181 Birmitrapur 22.40000000 84.76667000 Odisha India
182 Bolānīkhodān 22.11312000 85.33645000 Odisha India
183 Brahmapur 19.31151000 84.79290000 Odisha India
184 Brājarājnagar 21.81667000 83.91667000 Odisha India
185 Buguda 19.80806000 84.79084000 Odisha India
186 Burla 21.50976000 83.87259000 Odisha India
187 Chatrapur 19.35574000 84.98359000 Odisha India
188 Chāmpua 22.06734000 85.66463000 Odisha India
189 Chāndbāli 20.77519000 86.74139000 Odisha India
190 Chikitigarh 19.20233000 84.61450000 Odisha India
191 Chittarkonda 18.12533000 82.10890000 Odisha India
192 Cuttack 20.50000000 86.25000000 Odisha India
193 Daitari 21.10000000 85.75000000 Odisha India
194 Deogarh 21.53827000 84.73337000 Odisha India
195 Dhenkānāl 20.75000000 85.50000000 Odisha India
196 Digapahandi 19.37275000 84.57184000 Odisha India
197 Gajapati 18.91000000 84.20000000 Odisha India
198 Ganjām 19.38705000 85.05079000 Odisha India
199 Gopālpur 19.25861000 84.90517000 Odisha India
200 Gudāri 19.34762000 83.78128000 Odisha India