Top Cities of The World From Anta to Adirampattinam

Mostly asked questions which must know everyone to increase their general knowledge about the world cities

How many cities in the world?

How many cities in each state country?

World cities by country

World cities by state/province

World cities by geo coordinates

World cities by their latitude and longitude

List of world's latest cities by their respective states, countries as well as information about latitude and longitude of each city.
following list gives the answers of all questions which are asked above


Alphabetical Position City Latitude Longitude States/Province Country
1 Anta 25.15000000 76.30000000 Rajasthan India
2 Ābu 24.59365000 72.71756000 Rajasthan India
3 Ābu Road 24.48012000 72.78186000 Rajasthan India
4 Āsind 25.73420000 74.33278000 Rajasthan India
5 Bagar 28.18784000 75.50012000 Rajasthan India
6 Bakāni 24.28624000 76.23709000 Rajasthan India
7 Baran 25.09000000 76.66000000 Rajasthan India
8 Bari Sādri 24.41339000 74.47331000 Rajasthan India
9 Basi 26.83150000 76.04856000 Rajasthan India
10 Basni 27.17232000 73.64519000 Rajasthan India
11 Baswa 27.14955000 76.58345000 Rajasthan India
12 Bayāna 26.90791000 77.28985000 Rajasthan India
13 Bāli 25.19725000 73.29117000 Rajasthan India
14 Bālotra 25.83242000 72.24000000 Rajasthan India
15 Bāndīkūi 27.05087000 76.57325000 Rajasthan India
16 Bānswāra 23.54109000 74.44250000 Rajasthan India
17 Bārān 25.10000000 76.51667000 Rajasthan India
18 Bāri 26.64661000 77.61634000 Rajasthan India
19 Bārmer 25.75000000 71.50000000 Rajasthan India
20 Bīkaner 28.01762000 73.31495000 Rajasthan India
21 Bīkāner 28.16667000 73.16667000 Rajasthan India
22 Būndi 25.43855000 75.63735000 Rajasthan India
23 Beāwar 26.10119000 74.32028000 Rajasthan India
24 Begūn 24.98333000 75.00000000 Rajasthan India
25 Behror 27.88832000 76.28108000 Rajasthan India
26 Bharatpur 27.21000000 77.29000000 Rajasthan India
27 Bhasāwar 27.03895000 77.04849000 Rajasthan India
28 Bhādāsar 28.31457000 74.28952000 Rajasthan India
29 Bhādra 29.10298000 75.17138000 Rajasthan India
30 Bhīlwāra 25.50000000 74.75000000 Rajasthan India
31 Bhīnmāl 24.99944000 72.27141000 Rajasthan India
32 Bhindār 24.50235000 74.18551000 Rajasthan India
33 Bhiwadi 28.21024000 76.86056000 Rajasthan India
34 Bhuma 27.78333000 74.93333000 Rajasthan India
35 Bilāra 26.18067000 73.70550000 Rajasthan India
36 Bissāu 28.24737000 75.07666000 Rajasthan India
37 Borkhera 25.52115000 75.64028000 Rajasthan India
38 Chaksu 26.60510000 75.94814000 Rajasthan India
39 Chūru 28.30415000 74.96718000 Rajasthan India
40 Chechat 24.76667000 75.88333000 Rajasthan India
41 Chhabra 24.66472000 76.84379000 Rajasthan India
42 Chhāpar 27.81900000 74.43936000 Rajasthan India
43 Chhoti Sādri 24.38145000 74.70120000 Rajasthan India
44 Chidawa 28.23937000 75.64035000 Rajasthan India
45 Chittaurgarh 24.50000000 74.50000000 Rajasthan India
46 Dariba 24.94865000 74.13420000 Rajasthan India
47 Dausa 26.88269000 76.57053000 Rajasthan India
48 Dīdwāna 27.40096000 74.57537000 Rajasthan India
49 Dīg 27.47188000 77.32564000 Rajasthan India
50 Dūngarpur 23.84306000 73.71466000 Rajasthan India
51 Deoli 25.75728000 75.37991000 Rajasthan India
52 Deshnoke 27.79836000 73.34297000 Rajasthan India
53 Devgarh 25.52533000 73.90812000 Rajasthan India
54 Dhaulpur 26.71183000 77.73956000 Rajasthan India
55 Fatehpur 27.99486000 74.95628000 Rajasthan India
56 Galiākot 23.51995000 74.02028000 Rajasthan India
57 Gangānagar 29.92009000 73.87496000 Rajasthan India
58 Gangāpur 26.47249000 76.71744000 Rajasthan India
59 Govindgarh 27.50423000 76.99938000 Rajasthan India
60 Gulābpura 25.90448000 74.66025000 Rajasthan India
61 Hanumangarh 29.11000000 74.60000000 Rajasthan India
62 Hanumāngarh 29.58182000 74.32938000 Rajasthan India
63 Hindaun 26.73411000 77.03519000 Rajasthan India
64 Jahāzpur 25.61994000 75.27609000 Rajasthan India
65 Jaipur 27.00000000 76.00000000 Rajasthan India
66 Jaisalmer 26.99382000 71.00889000 Rajasthan India
67 Jaitāran 26.20446000 73.93676000 Rajasthan India
68 Jalor 25.34558000 72.61559000 Rajasthan India
69 Jalore 25.08000000 72.29000000 Rajasthan India
70 Jhālāwār 24.59633000 76.16499000 Rajasthan India
71 Jhālrapātan 24.54205000 76.17242000 Rajasthan India
72 Jhunjhunūn 28.12559000 75.39797000 Rajasthan India
73 Jobner 26.97257000 75.38752000 Rajasthan India
74 Jodhpur 26.75000000 72.75000000 Rajasthan India
75 Karanpur 29.84042000 73.45519000 Rajasthan India
76 Karauli 26.58000000 77.10000000 Rajasthan India
77 Kāman 27.65791000 77.26908000 Rajasthan India
78 Kānor 24.43437000 74.26546000 Rajasthan India
79 Kāpren 25.40529000 76.07431000 Rajasthan India
80 Kūmher 27.31657000 77.37079000 Rajasthan India
81 Kekri 25.97132000 75.14992000 Rajasthan India
82 Keshorai Pātan 25.29275000 75.93948000 Rajasthan India
83 Khandela 27.60499000 75.50200000 Rajasthan India
84 Khānpur 24.73241000 76.39601000 Rajasthan India
85 Khetri 28.00069000 75.78644000 Rajasthan India
86 Kishangarh 26.59006000 74.85397000 Rajasthan India
87 Kota 25.17512000 75.84412000 Rajasthan India
88 Kotputli 27.70207000 76.19911000 Rajasthan India
89 Kuchāman 27.14745000 74.85655000 Rajasthan India
90 Kuchera 26.98747000 73.97108000 Rajasthan India
91 Kushālgarh 23.19899000 74.45074000 Rajasthan India
92 Lachhmangarh Sīkar 27.82294000 75.02754000 Rajasthan India
93 Lādnūn 27.65312000 74.39993000 Rajasthan India
94 Lākheri 25.67237000 76.17692000 Rajasthan India
95 Lālsot 26.55951000 76.32915000 Rajasthan India
96 Losal 27.40000000 74.91667000 Rajasthan India
97 Mahwah 27.04594000 76.93152000 Rajasthan India
98 Makrāna 27.04361000 74.72445000 Rajasthan India
99 Mandāwar 27.86374000 76.54999000 Rajasthan India
100 Manohar Thāna 24.24000000 76.80182000 Rajasthan India
101 Manoharpur 27.29769000 75.94950000 Rajasthan India
102 Mālpura 26.28380000 75.36458000 Rajasthan India
103 Māndal 25.44126000 74.56979000 Rajasthan India
104 Māndalgarh 25.19407000 75.07215000 Rajasthan India
105 Māngrol 25.33061000 76.50973000 Rajasthan India
106 Mūndwa 27.06310000 73.82304000 Rajasthan India
107 Meethari Marwar 27.57615000 74.68661000 Rajasthan India
108 Merta 26.64859000 74.03414000 Rajasthan India
109 Nagar 27.42397000 77.09922000 Rajasthan India
110 Nainwa 25.77145000 75.84978000 Rajasthan India
111 Napāsar 27.96059000 73.55913000 Rajasthan India
112 Naraina 26.79069000 75.20608000 Rajasthan India
113 Nasīrābād 26.30473000 74.73364000 Rajasthan India
114 Nawalgarh 27.85161000 75.27384000 Rajasthan India
115 Nādbai 27.22288000 77.19569000 Rajasthan India
116 Nāgaur 27.20201000 73.73394000 Rajasthan India
117 Nāthdwāra 24.93805000 73.82392000 Rajasthan India
118 Nāwa 27.01950000 75.00226000 Rajasthan India
119 Nīmāj 26.14995000 74.00094000 Rajasthan India
120 Nīmbāhera 24.62166000 74.67999000 Rajasthan India
121 Neem ka Thana 27.73976000 75.78652000 Rajasthan India
122 Niwai 26.36073000 75.91836000 Rajasthan India
123 Nohar 29.18292000 74.77064000 Rajasthan India
124 Nokha 27.56155000 73.47141000 Rajasthan India
125 Padampur 29.70885000 73.62539000 Rajasthan India
126 Partāpur 23.59276000 74.17396000 Rajasthan India
127 Parvatsar 26.88604000 74.76602000 Rajasthan India
128 Pāli 25.77276000 73.32335000 Rajasthan India
129 Pīpār 26.38441000 73.54394000 Rajasthan India
130 Phalodi 27.13102000 72.36826000 Rajasthan India
131 Phulera 26.87401000 75.24171000 Rajasthan India
132 Pilāni 28.36725000 75.60352000 Rajasthan India
133 Pilibangan 29.44964000 74.10093000 Rajasthan India
134 Pindwāra 24.79749000 73.05505000 Rajasthan India
135 Pirāwa 24.15506000 76.02728000 Rajasthan India
136 Pokaran 26.92007000 71.91631000 Rajasthan India
137 Pratapgarh 24.03000000 74.78000000 Rajasthan India
138 Pratāpgarh 24.03215000 74.78162000 Rajasthan India
139 Pushkar 26.49022000 74.55211000 Rajasthan India
140 Raipur 26.04259000 74.02373000 Rajasthan India
141 Rajsamand 25.23822000 73.93503000 Rajasthan India
142 Ratangarh 28.08137000 74.61854000 Rajasthan India
143 Rāisinghnagar 29.53583000 73.44917000 Rajasthan India
144 Rājaldesar 28.02849000 74.47442000 Rajasthan India
145 Rājākhera 26.89802000 78.17100000 Rajasthan India
146 Rājgarh 27.23731000 76.62243000 Rajasthan India
147 Rājsamand 25.07145000 73.87980000 Rajasthan India
148 Rāmganj Mandi 24.64648000 75.94325000 Rajasthan India
149 Rāmgarh 27.25097000 75.17893000 Rajasthan India
150 Rāni 25.35031000 73.30885000 Rajasthan India
151 Rāwatbhāta 24.92981000 75.59209000 Rajasthan India
152 Rāwatsār 29.26724000 74.40288000 Rajasthan India
153 Rīngas 27.36360000 75.56838000 Rajasthan India
154 Samdari 25.81299000 72.57879000 Rajasthan India
155 Sangariā 29.79886000 74.46683000 Rajasthan India
156 Sangod 24.92707000 76.28649000 Rajasthan India
157 Sardārshahr 28.44062000 74.49100000 Rajasthan India
158 Sarwār 26.06272000 75.01104000 Rajasthan India
159 Sawāi Mādhopur 26.02301000 76.34408000 Rajasthan India
160 Sādri 25.18555000 73.45288000 Rajasthan India
161 Sālūmbar 24.13524000 74.04442000 Rajasthan India
162 Sāmbhar 26.90806000 75.19137000 Rajasthan India
163 Sānchor 24.75361000 71.77280000 Rajasthan India
164 Sūjāngarh 27.70000000 74.46667000 Rajasthan India
165 Sīkar 27.61206000 75.13996000 Rajasthan India
166 Sūrajgarh 28.31005000 75.73271000 Rajasthan India
167 Sūratgarh 29.32150000 73.89979000 Rajasthan India
168 Shāhpura 25.62094000 74.92487000 Rajasthan India
169 Sheoganj 25.13915000 73.06784000 Rajasthan India
170 Sirohi 24.83333000 72.75000000 Rajasthan India
171 Siwāna 25.65154000 72.42243000 Rajasthan India
172 Sojat 25.92493000 73.66633000 Rajasthan India
173 Sri Dūngargarh 28.09617000 74.00868000 Rajasthan India
174 Sri Mādhopur 27.46599000 75.59736000 Rajasthan India
175 Suket 24.64609000 76.04170000 Rajasthan India
176 Sunel 24.37065000 75.95708000 Rajasthan India
177 Takhatgarh 25.32235000 73.00487000 Rajasthan India
178 Tārānagar 28.66860000 75.03207000 Rajasthan India
179 Tijāra 27.93411000 76.85541000 Rajasthan India
180 Todabhim 26.91667000 76.81667000 Rajasthan India
181 Todaraisingh 26.02401000 75.48182000 Rajasthan India
182 Tonk 26.16667000 75.58333000 Rajasthan India
183 Udaipur 24.33000000 73.77000000 Rajasthan India
184 Udpura 24.73355000 75.97514000 Rajasthan India
185 Uniāra 26.15336000 75.21523000 Rajasthan India
186 Wer 27.01860000 77.17636000 Rajasthan India
187 East District 27.33333000 88.66667000 Sikkim India
188 Gangtok 27.32574000 88.61216000 Sikkim India
189 Gyalshing 27.28952000 88.25764000 Sikkim India
190 Jorethang 27.10696000 88.32332000 Sikkim India
191 Mangan 27.50965000 88.52206000 Sikkim India
192 Namchi 27.16494000 88.36380000 Sikkim India
193 Naya Bāzār 27.13082000 88.23972000 Sikkim India
194 North District 27.66667000 88.50000000 Sikkim India
195 Rangpo 27.17733000 88.53358000 Sikkim India
196 Singtam 27.23467000 88.50168000 Sikkim India
197 South District 27.33333000 88.41667000 Sikkim India
198 West District 27.33333000 88.25000000 Sikkim India
199 Abirāmam 9.44230000 78.43990000 Tamil Nadu India
200 Adirampattinam 10.34059000 79.37905000 Tamil Nadu India