Top Cities of The World From Highton to Oak Park

Mostly asked questions which must know everyone to increase their general knowledge about the world cities

How many cities in the world?

How many cities in each state country?

World cities by country

World cities by state/province

World cities by geo coordinates

World cities by their latitude and longitude

List of world's latest cities by their respective states, countries as well as information about latitude and longitude of each city.
following list gives the answers of all questions which are asked above


Alphabetical Position City Latitude Longitude States/Province Country
1 Highton -38.17058000 144.31140000 Victoria Australia
2 Hillside -37.69047000 144.74172000 Victoria Australia
3 Hindmarsh -36.03293000 141.73282000 Victoria Australia
4 Hmas Cerberus -38.36491000 145.20038000 Victoria Australia
5 Hobsons Bay -37.85694000 144.83347000 Victoria Australia
6 Hoppers Crossing -37.88264000 144.70030000 Victoria Australia
7 Horsham -36.82857000 142.11448000 Victoria Australia
8 Hotham Heights -36.99298000 147.15225000 Victoria Australia
9 Hughesdale -37.90000000 145.08333000 Victoria Australia
10 Hume -37.59717000 144.80511000 Victoria Australia
11 Huntingdale -37.90766000 145.10847000 Victoria Australia
12 Huntly -36.66451000 144.33382000 Victoria Australia
13 Hurstbridge -37.64157000 145.19408000 Victoria Australia
14 Indented Head -38.14305000 144.71343000 Victoria Australia
15 Indigo -36.20854000 146.68628000 Victoria Australia
16 Inverleigh -38.10177000 144.05132000 Victoria Australia
17 Inverloch -38.62659000 145.72260000 Victoria Australia
18 Invermay Park -37.53063000 143.85798000 Victoria Australia
19 Ironbark -36.75478000 144.26378000 Victoria Australia
20 Irymple -34.23537000 142.17101000 Victoria Australia
21 Ivanhoe -37.76903000 145.04308000 Victoria Australia
22 Ivanhoe East -37.77340000 145.06195000 Victoria Australia
23 Jacana -37.68778000 144.91111000 Victoria Australia
24 Jackass Flat -36.71589000 144.28597000 Victoria Australia
25 Jan Juc -38.34455000 144.29518000 Victoria Australia
26 Junction Village -38.13636000 145.29684000 Victoria Australia
27 Junortoun -36.77106000 144.36311000 Victoria Australia
28 Kalimna -37.87011000 147.96664000 Victoria Australia
29 Kallista -37.89815000 145.38226000 Victoria Australia
30 Kalorama -37.81667000 145.36667000 Victoria Australia
31 Kangaroo Flat -36.80000000 144.25000000 Victoria Australia
32 Kangaroo Ground -37.68919000 145.23170000 Victoria Australia
33 Kealba -37.73710000 144.82830000 Victoria Australia
34 Keilor -37.71667000 144.83333000 Victoria Australia
35 Keilor Downs -37.72337000 144.80839000 Victoria Australia
36 Keilor East -37.73261000 144.86504000 Victoria Australia
37 Keilor Lodge -37.69997000 144.80332000 Victoria Australia
38 Keilor Park -37.72025000 144.85422000 Victoria Australia
39 Kennington -36.77128000 144.30298000 Victoria Australia
40 Kensington -37.79188000 144.93114000 Victoria Australia
41 Kerang -35.73489000 143.92027000 Victoria Australia
42 Kew -37.80639000 145.03086000 Victoria Australia
43 Kew East -37.79758000 145.05378000 Victoria Australia
44 Keysborough -37.99116000 145.17385000 Victoria Australia
45 Kialla -36.44729000 145.41422000 Victoria Australia
46 Kilmore -37.29577000 144.95252000 Victoria Australia
47 Kilsyth -37.80000000 145.31667000 Victoria Australia
48 Kilsyth South -37.82033000 145.31599000 Victoria Australia
49 Kinglake -37.53291000 145.33964000 Victoria Australia
50 Kinglake West -37.46667000 145.23333000 Victoria Australia
51 Kings Park -37.73397000 144.77766000 Victoria Australia
52 Kingsbury -37.71406000 145.03509000 Victoria Australia
53 Kingston -38.00450000 145.09531000 Victoria Australia
54 Kingsville -37.80819000 144.87911000 Victoria Australia
55 Knox -37.89895000 145.26923000 Victoria Australia
56 Knoxfield -37.88978000 145.24962000 Victoria Australia
57 Koo-Wee-Rup -38.19941000 145.49081000 Victoria Australia
58 Koroit -38.29180000 142.36729000 Victoria Australia
59 Korumburra -38.43194000 145.82355000 Victoria Australia
60 Kurunjang -37.67587000 144.59690000 Victoria Australia
61 Kyabram -36.31335000 145.05035000 Victoria Australia
62 Kyneton -37.24444000 144.45148000 Victoria Australia
63 Lake Gardens -37.54632000 143.81653000 Victoria Australia
64 Lake Wendouree -37.54993000 143.84730000 Victoria Australia
65 Lakes Entrance -37.86679000 148.00159000 Victoria Australia
66 Lalor -37.66667000 145.01667000 Victoria Australia
67 Lancefield -37.27733000 144.73596000 Victoria Australia
68 Lang Lang -38.26605000 145.56210000 Victoria Australia
69 Langwarrin -38.16667000 145.16667000 Victoria Australia
70 Langwarrin South -38.18947000 145.19350000 Victoria Australia
71 Lara -38.02388000 144.40617000 Victoria Australia
72 Latrobe -38.25379000 146.46124000 Victoria Australia
73 Launching Place -37.78058000 145.56834000 Victoria Australia
74 Laverton -37.86201000 144.76979000 Victoria Australia
75 Leongatha -38.47607000 145.94685000 Victoria Australia
76 Leopold -38.19001000 144.46825000 Victoria Australia
77 Lilydale -37.75000000 145.35000000 Victoria Australia
78 Little River -37.96667000 144.50000000 Victoria Australia
79 Loddon -36.40406000 143.82964000 Victoria Australia
80 Long Gully -36.74305000 144.25788000 Victoria Australia
81 Longford -38.16237000 147.08591000 Victoria Australia
82 Longwarry -38.11279000 145.76849000 Victoria Australia
83 Lorne -38.54043000 143.97636000 Victoria Australia
84 Lovely Banks -38.06667000 144.33333000 Victoria Australia
85 Lower Plenty -37.73333000 145.11667000 Victoria Australia
86 Lucknow -37.81667000 147.65000000 Victoria Australia
87 Lynbrook -38.05588000 145.25615000 Victoria Australia
88 Lysterfield -37.93333000 145.30000000 Victoria Australia
89 Macedon -37.41963000 144.56242000 Victoria Australia
90 Macedon Ranges -37.33343000 144.61581000 Victoria Australia
91 Macleod -37.73333000 145.06667000 Victoria Australia
92 Maddingley -37.68518000 144.43245000 Victoria Australia
93 Maffra -37.97132000 146.98366000 Victoria Australia
94 Maiden Gully -36.75389000 144.20789000 Victoria Australia
95 Maidstone -37.78035000 144.87353000 Victoria Australia
96 Maldon -36.99570000 144.06834000 Victoria Australia
97 Mallacoota -37.55896000 149.75407000 Victoria Australia
98 Malvern -37.86259000 145.02811000 Victoria Australia
99 Malvern East -37.87397000 145.04253000 Victoria Australia
100 Manifold Heights -38.13762000 144.33369000 Victoria Australia
101 Manningham -37.75710000 145.18053000 Victoria Australia
102 Mansfield -37.24130000 146.14803000 Victoria Australia
103 Maribyrnong -37.79141000 144.87786000 Victoria Australia
104 Marong -36.73333000 144.13333000 Victoria Australia
105 Maroondah -37.80288000 145.26603000 Victoria Australia
106 Maryborough -37.04562000 143.73923000 Victoria Australia
107 McCrae -38.34972000 144.92806000 Victoria Australia
108 McKinnon -37.91667000 145.05000000 Victoria Australia
109 Meadow Heights -37.65117000 144.91855000 Victoria Australia
110 Melbourne -37.81400000 144.96332000 Victoria Australia
111 Melbourne City Centre -37.81501000 144.96657000 Victoria Australia
112 Melton -37.68144000 144.62292000 Victoria Australia
113 Melton South -37.70773000 144.57493000 Victoria Australia
114 Melton West -37.67852000 144.56883000 Victoria Australia
115 Mentone -37.98333000 145.06667000 Victoria Australia
116 Merbein -34.16802000 142.06599000 Victoria Australia
117 Mernda -37.60075000 145.09555000 Victoria Australia
118 Metung -37.89154000 147.85300000 Victoria Australia
119 Mickleham -37.53664000 144.90204000 Victoria Australia
120 Middle Park -37.85116000 144.96201000 Victoria Australia
121 Mildura -34.18551000 142.16251000 Victoria Australia
122 Mildura Shire -34.86450000 141.85232000 Victoria Australia
123 Mill Park -37.66667000 145.06667000 Victoria Australia
124 Millgrove -37.75527000 145.65347000 Victoria Australia
125 Miners Rest -37.48080000 143.80107000 Victoria Australia
126 Mirboo North -38.40101000 146.16135000 Victoria Australia
127 Mitcham -37.81667000 145.20000000 Victoria Australia
128 Mitchell -37.17535000 144.97999000 Victoria Australia
129 Moe -38.17828000 146.26099000 Victoria Australia
130 Moira -36.05060000 145.53815000 Victoria Australia
131 Monash -37.89675000 145.14714000 Victoria Australia
132 Monbulk -37.87427000 145.42592000 Victoria Australia
133 Mont Albert -37.81788000 145.10799000 Victoria Australia
134 Mont Albert North -37.80043000 145.10828000 Victoria Australia
135 Montmorency -37.71667000 145.11667000 Victoria Australia
136 Montrose -37.81667000 145.35000000 Victoria Australia
137 Moolap -38.18333000 144.43333000 Victoria Australia
138 Moonee Ponds -37.76667000 144.91667000 Victoria Australia
139 Moonee Valley -37.74941000 144.89325000 Victoria Australia
140 Moorabbin -37.94146000 145.05779000 Victoria Australia
141 Moorabool -37.63338000 144.21946000 Victoria Australia
142 Moorooduc -38.21667000 145.11667000 Victoria Australia
143 Mooroolbark -37.78247000 145.31682000 Victoria Australia
144 Mooroopna -36.40000000 145.35000000 Victoria Australia
145 Mordialloc -38.00000000 145.08333000 Victoria Australia
146 Moreland -37.73557000 144.93745000 Victoria Australia
147 Mornington -38.21792000 145.03876000 Victoria Australia
148 Mornington Peninsula -38.34004000 145.05455000 Victoria Australia
149 Mortlake -38.08102000 142.80827000 Victoria Australia
150 Morwell -38.23476000 146.39499000 Victoria Australia
151 Mount Alexander -37.07607000 144.18825000 Victoria Australia
152 Mount Buller -37.14595000 146.43694000 Victoria Australia
153 Mount Clear -37.60000000 143.88333000 Victoria Australia
154 Mount Dandenong -37.83333000 145.36667000 Victoria Australia
155 Mount Duneed -38.24089000 144.33748000 Victoria Australia
156 Mount Eliza -38.18333000 145.08333000 Victoria Australia
157 Mount Evelyn -37.78333000 145.38333000 Victoria Australia
158 Mount Helen -37.62463000 143.87890000 Victoria Australia
159 Mount Macedon -37.40048000 144.58412000 Victoria Australia
160 Mount Martha -38.26667000 145.01667000 Victoria Australia
161 Mount Pleasant -37.58333000 143.86667000 Victoria Australia
162 Mount Waverley -37.87709000 145.12939000 Victoria Australia
163 Moyne -38.18785000 142.46217000 Victoria Australia
164 Mulgrave -37.92845000 145.17708000 Victoria Australia
165 Murrindindi -37.28104000 145.67437000 Victoria Australia
166 Murrumbeena -37.90000000 145.06667000 Victoria Australia
167 Myrtleford -36.56104000 146.72371000 Victoria Australia
168 Nagambie -36.78515000 145.15375000 Victoria Australia
169 Narre Warren -38.03333000 145.30000000 Victoria Australia
170 Narre Warren North -37.98333000 145.31667000 Victoria Australia
171 Narre Warren South -38.04369000 145.29230000 Victoria Australia
172 Nathalia -36.05772000 145.20406000 Victoria Australia
173 Neerim South -38.01683000 145.95447000 Victoria Australia
174 New Gisborne -37.46065000 144.59930000 Victoria Australia
175 Newborough -38.17171000 146.29264000 Victoria Australia
176 Newcomb -38.16623000 144.39429000 Victoria Australia
177 Newington -37.55846000 143.82485000 Victoria Australia
178 Newport -37.84427000 144.88483000 Victoria Australia
179 Newtown -38.15391000 144.33507000 Victoria Australia
180 Nhill -36.33333000 141.65006000 Victoria Australia
181 Nichols Point -34.21210000 142.21443000 Victoria Australia
182 Nicholson -37.81667000 147.73333000 Victoria Australia
183 Niddrie -37.73750000 144.89212000 Victoria Australia
184 Nillumbik -37.61474000 145.21706000 Victoria Australia
185 Noble Park -37.96667000 145.16667000 Victoria Australia
186 Noble Park North -37.94978000 145.19257000 Victoria Australia
187 Norlane -38.10139000 144.35417000 Victoria Australia
188 North Bendigo -36.74363000 144.28791000 Victoria Australia
189 North Brighton -37.90694000 145.00528000 Victoria Australia
190 North Geelong -38.10953000 144.35134000 Victoria Australia
191 North Melbourne -37.79798000 144.94512000 Victoria Australia
192 North Warrandyte -37.72924000 145.21574000 Victoria Australia
193 North Wonthaggi -38.57769000 145.59302000 Victoria Australia
194 Northcote -37.76667000 145.00000000 Victoria Australia
195 Northern Grampians -36.84962000 142.87303000 Victoria Australia
196 Notting Hill -37.90500000 145.14270000 Victoria Australia
197 Numurkah -36.08846000 145.44215000 Victoria Australia
198 Nunawading -37.82043000 145.17308000 Victoria Australia
199 Nyora -38.33364000 145.67248000 Victoria Australia
200 Oak Park -37.71842000 144.91945000 Victoria Australia