Top Cities of The World From Grabovci to Seidu

Mostly asked questions which must know everyone to increase their general knowledge about the world cities

How many cities in the world?

How many cities in each state country?

World cities by country

World cities by state/province

World cities by geo coordinates

World cities by their latitude and longitude

List of world's latest cities by their respective states, countries as well as information about latitude and longitude of each city.
following list gives the answers of all questions which are asked above


Alphabetical Position City Latitude Longitude States/Province Country
1 Grabovci 44.76496000 19.84489000 Vojvodina Serbia
2 Gudurica 45.16816000 21.44264000 Vojvodina Serbia
3 Hajdučica 45.25010000 20.96016000 Vojvodina Serbia
4 Hetin 45.66202000 20.79138000 Vojvodina Serbia
5 Hrtkovci 44.88155000 19.76374000 Vojvodina Serbia
6 Idvor 45.18895000 20.51442000 Vojvodina Serbia
7 Ilandža 45.16897000 20.92008000 Vojvodina Serbia
8 Inđija 45.04816000 20.08165000 Vojvodina Serbia
9 Irig 45.05230000 19.84448000 Vojvodina Serbia
10 Izbište 45.02253000 21.18388000 Vojvodina Serbia
11 Jaša Tomić 45.44725000 20.85546000 Vojvodina Serbia
12 Janošik 45.17141000 21.00658000 Vojvodina Serbia
13 Jarak 44.91843000 19.75477000 Vojvodina Serbia
14 Jarkovac 45.26985000 20.76078000 Vojvodina Serbia
15 Jazovo 45.89876000 20.22130000 Vojvodina Serbia
16 Jermenovci 45.18635000 21.04550000 Vojvodina Serbia
17 Kanjiža 46.06667000 20.05000000 Vojvodina Serbia
18 Kikinda 45.82972000 20.46528000 Vojvodina Serbia
19 Kisač 45.35421000 19.72975000 Vojvodina Serbia
20 Klek 45.42254000 20.48049000 Vojvodina Serbia
21 Klenak 44.78846000 19.71004000 Vojvodina Serbia
22 Knićanin 45.18675000 20.31900000 Vojvodina Serbia
23 Kolut 45.89292000 18.92760000 Vojvodina Serbia
24 Konak 45.31575000 20.91468000 Vojvodina Serbia
25 Kovačica 45.11167000 20.62139000 Vojvodina Serbia
26 Kovilj 45.23422000 20.02327000 Vojvodina Serbia
27 Kovin 44.74750000 20.97611000 Vojvodina Serbia
28 Kozjak 45.18264000 20.86381000 Vojvodina Serbia
29 Krajišnik 45.45283000 20.72976000 Vojvodina Serbia
30 Krčedin 45.13871000 20.13308000 Vojvodina Serbia
31 Kuštilj 45.03487000 21.37989000 Vojvodina Serbia
32 Kulpin 45.40240000 19.58814000 Vojvodina Serbia
33 Kumane 45.53946000 20.22902000 Vojvodina Serbia
34 Kupinovo 44.70708000 20.04959000 Vojvodina Serbia
35 Kupusina 45.73759000 19.01082000 Vojvodina Serbia
36 Lazarevo 45.38893000 20.53999000 Vojvodina Serbia
37 Ljukovo 45.02604000 20.02737000 Vojvodina Serbia
38 Lok 45.21583000 20.21222000 Vojvodina Serbia
39 Lokve 45.15198000 21.03073000 Vojvodina Serbia
40 Lukićevo 45.33815000 20.49895000 Vojvodina Serbia
41 Mačvanska Mitrovica 44.96739000 19.59314000 Vojvodina Serbia
42 Maglić 45.36248000 19.53211000 Vojvodina Serbia
43 Margita 45.21598000 21.17527000 Vojvodina Serbia
44 Međa 45.53815000 20.80677000 Vojvodina Serbia
45 Melenci 45.51680000 20.31961000 Vojvodina Serbia
46 Mihajlovo 45.47085000 20.41508000 Vojvodina Serbia
47 Mošorin 45.30196000 20.16919000 Vojvodina Serbia
48 Mokrin 45.93362000 20.41215000 Vojvodina Serbia
49 Mol 45.76457000 20.13286000 Vojvodina Serbia
50 Nakovo 45.87503000 20.56709000 Vojvodina Serbia
51 Neuzina 45.34460000 20.71418000 Vojvodina Serbia
52 Nikinci 44.85017000 19.82321000 Vojvodina Serbia
53 Nikolinci 45.05245000 21.06695000 Vojvodina Serbia
54 Nova Crnja 45.66833000 20.60500000 Vojvodina Serbia
55 Nova Pazova 44.94366000 20.21931000 Vojvodina Serbia
56 Novi Banovci 44.95691000 20.28076000 Vojvodina Serbia
57 Novi Itebej 45.55918000 20.70030000 Vojvodina Serbia
58 Novi Karlovci 45.07636000 20.17948000 Vojvodina Serbia
59 Novi Kneževac 46.05000000 20.10000000 Vojvodina Serbia
60 Novi Kozarci 45.78241000 20.62289000 Vojvodina Serbia
61 Novi Sad 45.25167000 19.83694000 Vojvodina Serbia
62 Novi Slankamen 45.12554000 20.23914000 Vojvodina Serbia
63 Novo Miloševo 45.71916000 20.30364000 Vojvodina Serbia
64 Obrovac 45.32106000 19.35048000 Vojvodina Serbia
65 Opovo 45.05222000 20.43028000 Vojvodina Serbia
66 Orlovat 45.24171000 20.58089000 Vojvodina Serbia
67 Ostojićevo 45.88863000 20.16642000 Vojvodina Serbia
68 Padej 45.82756000 20.16279000 Vojvodina Serbia
69 Padina 45.11988000 20.72860000 Vojvodina Serbia
70 Pančevo 44.87177000 20.64167000 Vojvodina Serbia
71 Pavliš 45.10569000 21.23952000 Vojvodina Serbia
72 Pećinci 44.90889000 19.96639000 Vojvodina Serbia
73 Perlez 45.20813000 20.38197000 Vojvodina Serbia
74 Petrovaradin 45.24667000 19.87944000 Vojvodina Serbia
75 Plandište 45.22722000 21.12167000 Vojvodina Serbia
76 Platičevo 44.82213000 19.79487000 Vojvodina Serbia
77 Prigrevica 45.67636000 19.08809000 Vojvodina Serbia
78 Putinci 44.99259000 19.97102000 Vojvodina Serbia
79 Radenković 44.92191000 19.49543000 Vojvodina Serbia
80 Radojevo 45.74617000 20.78917000 Vojvodina Serbia
81 Ravni Topolovac 45.46082000 20.56939000 Vojvodina Serbia
82 Ravnje 44.94326000 19.42280000 Vojvodina Serbia
83 Ravno Selo 45.44967000 19.62097000 Vojvodina Serbia
84 Riđica 45.99088000 19.10635000 Vojvodina Serbia
85 Ruma 45.00806000 19.82222000 Vojvodina Serbia
86 Rumenka 45.29400000 19.74306000 Vojvodina Serbia
87 Rusko Selo 45.76291000 20.57117000 Vojvodina Serbia
88 Sajan 45.84227000 20.27815000 Vojvodina Serbia
89 Sakule 45.14667000 20.48619000 Vojvodina Serbia
90 Salaš Noćajski 44.94722000 19.58611000 Vojvodina Serbia
91 Samoš 45.20255000 20.77392000 Vojvodina Serbia
92 Sanad 45.97596000 20.10816000 Vojvodina Serbia
93 Sečanj 45.36667000 20.77222000 Vojvodina Serbia
94 Sefkerin 45.00501000 20.48256000 Vojvodina Serbia
95 Seleuš 45.12770000 20.91461000 Vojvodina Serbia
96 Senta 45.92750000 20.07722000 Vojvodina Serbia
97 Sombor 45.77417000 19.11222000 Vojvodina Serbia
98 Sonta 45.59427000 19.09719000 Vojvodina Serbia
99 Sremska Mitrovica 44.97639000 19.61222000 Vojvodina Serbia
100 Sremski Karlovci 45.20285000 19.93373000 Vojvodina Serbia
101 Srpska Crnja 45.72538000 20.69008000 Vojvodina Serbia
102 Srpski Itebej 45.56715000 20.71350000 Vojvodina Serbia
103 Stajićevo 45.29489000 20.45845000 Vojvodina Serbia
104 Stanišić 45.93895000 19.16709000 Vojvodina Serbia
105 Stara Pazova 44.98500000 20.16083000 Vojvodina Serbia
106 Stari Banovci 44.98420000 20.28382000 Vojvodina Serbia
107 Stari Lec 45.28401000 20.96433000 Vojvodina Serbia
108 Stepanovićevo 45.41369000 19.70000000 Vojvodina Serbia
109 Subotica 46.10000000 19.66667000 Vojvodina Serbia
110 Surduk 45.07118000 20.32510000 Vojvodina Serbia
111 Sutjeska 45.38312000 20.69620000 Vojvodina Serbia
112 Taraš 45.46737000 20.19867000 Vojvodina Serbia
113 Tiszahegyes 45.82648000 20.31791000 Vojvodina Serbia
114 Titel 45.20611000 20.29444000 Vojvodina Serbia
115 Toba 45.68943000 20.55714000 Vojvodina Serbia
116 Tomaševac 45.26855000 20.62272000 Vojvodina Serbia
117 Torak 45.50928000 20.60900000 Vojvodina Serbia
118 Torda 45.58423000 20.45900000 Vojvodina Serbia
119 Uljma 45.04213000 21.15393000 Vojvodina Serbia
120 Uzdin 45.20512000 20.62342000 Vojvodina Serbia
121 Velika Greda 45.24376000 21.03498000 Vojvodina Serbia
122 Veliki Gaj 45.28849000 21.17057000 Vojvodina Serbia
123 Veliko Središte 45.17919000 21.40353000 Vojvodina Serbia
124 Veternik 45.25446000 19.75880000 Vojvodina Serbia
125 Višnjićevo 44.96731000 19.28993000 Vojvodina Serbia
126 Vilovo 45.24859000 20.15521000 Vojvodina Serbia
127 Vladimirovac 45.03122000 20.86566000 Vojvodina Serbia
128 Vlajkovac 45.07207000 21.19945000 Vojvodina Serbia
129 Vojka 44.93713000 20.15236000 Vojvodina Serbia
130 Vojvoda Stepa 45.68537000 20.65536000 Vojvodina Serbia
131 Vršac 45.11667000 21.30361000 Vojvodina Serbia
132 Vrbas 45.57139000 19.64083000 Vojvodina Serbia
133 Vrdnik 45.12174000 19.79227000 Vojvodina Serbia
134 Zmajevo 45.45408000 19.69050000 Vojvodina Serbia
135 Zrenjanin 45.38361000 20.38194000 Vojvodina Serbia
136 Anse Boileau -4.71667000 55.48333000 Anse Boileau Seychelles
137 Anse Royale -4.73333000 55.51667000 Anse Royale Seychelles
138 Beau Vallon -4.62091000 55.43015000 Beau Vallon Seychelles
139 Bel Ombre -4.61667000 55.41667000 Bel Ombre Seychelles
140 Cascade -4.66667000 55.50000000 Cascade Seychelles
141 Victoria -4.62001000 55.45501000 La Rivière Anglaise Seychelles
142 Port Glaud -4.66667000 55.41667000 Port Glaud Seychelles
143 Takamaka -4.76667000 55.50000000 Takamaka Seychelles
144 Barma 8.34959000 -11.33059000 Eastern Province Sierra Leone
145 Blama 7.87481000 -11.34548000 Eastern Province Sierra Leone
146 Boajibu 8.18763000 -11.34026000 Eastern Province Sierra Leone
147 Buedu 8.27960000 -10.37135000 Eastern Province Sierra Leone
148 Bunumbu 8.17421000 -10.86432000 Eastern Province Sierra Leone
149 Daru 7.98976000 -10.84223000 Eastern Province Sierra Leone
150 Giehun 7.88405000 -11.04908000 Eastern Province Sierra Leone
151 Gorahun 7.46439000 -11.23952000 Eastern Province Sierra Leone
152 Hangha 7.93974000 -11.14132000 Eastern Province Sierra Leone
153 Jojoima 7.87815000 -10.78976000 Eastern Province Sierra Leone
154 Kailahun 8.27890000 -10.57300000 Eastern Province Sierra Leone
155 Kailahun District 8.10768000 -10.75146000 Eastern Province Sierra Leone
156 Kayima 8.88790000 -11.15932000 Eastern Province Sierra Leone
157 Kenema 7.87687000 -11.19025000 Eastern Province Sierra Leone
158 Kenema District 7.95171000 -11.19004000 Eastern Province Sierra Leone
159 Koidu 8.64387000 -10.97140000 Eastern Province Sierra Leone
160 Kono District 8.70687000 -10.93368000 Eastern Province Sierra Leone
161 Koyima 8.70552000 -11.02241000 Eastern Province Sierra Leone
162 Manowa 8.17392000 -10.74834000 Eastern Province Sierra Leone
163 Mobai 7.99343000 -10.75355000 Eastern Province Sierra Leone
164 Motema 8.61427000 -11.01252000 Eastern Province Sierra Leone
165 Panguma 8.18507000 -11.13290000 Eastern Province Sierra Leone
166 Pendembu 8.09807000 -10.69429000 Eastern Province Sierra Leone
167 Segbwema 7.99471000 -10.95020000 Eastern Province Sierra Leone
168 Simbakoro 8.61243000 -11.00755000 Eastern Province Sierra Leone
169 Tefeya 8.70395000 -11.21260000 Eastern Province Sierra Leone
170 Tombodu 8.13526000 -10.61960000 Eastern Province Sierra Leone
171 Tombu 8.53991000 -10.73132000 Eastern Province Sierra Leone
172 Wima 8.30052000 -11.20455000 Eastern Province Sierra Leone
173 Yengema 8.71441000 -11.17057000 Eastern Province Sierra Leone
174 Alikalia 9.15356000 -11.38712000 Northern Province Sierra Leone
175 Bindi 9.91376000 -11.44669000 Northern Province Sierra Leone
176 Binkolo 8.95225000 -11.98029000 Northern Province Sierra Leone
177 Bombali District 9.28444000 -12.16449000 Northern Province Sierra Leone
178 Bumbuna 9.04466000 -11.74576000 Northern Province Sierra Leone
179 Gberia Fotombu 9.87852000 -11.16548000 Northern Province Sierra Leone
180 Kabala 9.58893000 -11.55256000 Northern Province Sierra Leone
181 Kamakwie 9.49689000 -12.24061000 Northern Province Sierra Leone
182 Kambia 9.12504000 -12.91816000 Northern Province Sierra Leone
183 Kassiri 8.93814000 -13.11541000 Northern Province Sierra Leone
184 Koinadugu District 9.50991000 -11.34601000 Northern Province Sierra Leone
185 Konakridee 8.69778000 -13.23917000 Northern Province Sierra Leone
186 Kukuna 9.39841000 -12.66476000 Northern Province Sierra Leone
187 Loma 9.75931000 -12.03383000 Northern Province Sierra Leone
188 Lunsar 8.68439000 -12.53499000 Northern Province Sierra Leone
189 Magburaka 8.72306000 -11.94880000 Northern Province Sierra Leone
190 Makali 8.62964000 -11.66168000 Northern Province Sierra Leone
191 Makeni 8.88605000 -12.04417000 Northern Province Sierra Leone
192 Mambolo 8.91860000 -13.03674000 Northern Province Sierra Leone
193 Mange 8.92262000 -12.85688000 Northern Province Sierra Leone
194 Masaka 8.66492000 -11.80260000 Northern Province Sierra Leone
195 Masingbi 8.78197000 -11.95171000 Northern Province Sierra Leone
196 Masoyila 8.61119000 -13.19101000 Northern Province Sierra Leone
197 Pepel 8.58611000 -13.05444000 Northern Province Sierra Leone
198 Rokupr 8.67121000 -12.38497000 Northern Province Sierra Leone
199 Sawkta 8.63230000 -13.20250000 Northern Province Sierra Leone
200 Seidu 9.01801000 -10.59496000 Northern Province Sierra Leone