General knowledge of Chiapas the state/province of Mexico

Mostly asked questions about the province Chiapas

What is the country of Chiapas ?

What is the country code ISO2 of Chiapas ?

How many cities are in the state Chiapas ?

What are geo coordinates of each city in Chiapas ?

What are the name of cities of Chiapas ?

Best infopoint's world database gives the answers of all questions which are asked above related to Chiapas

First question is about the country which is Mexico and MX is its ISO2 also known as country code. Third question is about the cities of Chiapas there is only 535 cities in this state. Following is the list of each city in Chiapas by their geo coordinates/latitude and longitude.


State/Province Name Chiapas
Country Name flag of MX Mexico
Country Code MX
Total States of Mexico 31
Total Cities of State 535

All Cities of Chiapas

City No. City Name Latitude Longitude
1 1ra. Sección de Izapa 14.92083000 -92.17083000
2 2da. Sección de Medio Monte 14.88194000 -92.18444000
3 Abasolo 16.82140000 -92.21611000
4 Acacoyagua 15.41414000 -92.68169000
5 Acala 16.55625000 -92.80449000
6 Acapetahua 15.28189000 -92.68987000
7 Adolfo López Mateos 17.21600000 -93.47895000
8 Agrónomos Mexicanos 16.35000000 -93.53000000
9 Agua Azul 16.81432000 -91.52391000
10 Agua Blanca Serranía 17.26781000 -91.83564000
11 Agua Zarca 15.63417000 -92.14472000
12 Aguacatenango 16.47388000 -92.40875000
13 Agustín de Iturbide 15.07523000 -92.19858000
14 Ahuacatlán 15.04030000 -92.18036000
15 Ajilhó 16.98376000 -92.93804000
16 Aldama 16.91667000 -92.68333000
17 Alfonso Moguel 16.66750000 -93.50639000
18 Altamirano 16.88333000 -92.15000000
19 Amado Nervo 17.23107000 -92.24581000
20 Amatán 17.36667000 -92.81667000
21 Amatenango de la Frontera 15.43333000 -92.11667000
22 Amatenango del Valle 16.52722000 -92.43472000
23 América Libre 16.61462000 -92.99185000
24 Apas 16.71066000 -92.79335000
25 Aquiles Serdán 14.93980000 -92.51444000
26 Arimatea 17.34139000 -91.87639000
27 Arriaga 16.23589000 -93.89995000
28 Arroyo Grande 17.19122000 -92.87207000
29 Arroyo Granizo 17.03716000 -91.42563000
30 Arroyo Palenque 17.39167000 -92.10444000
31 Arvenza Uno 16.77972000 -92.72028000
32 Aurora Ermita 17.23583000 -92.87389000
33 Aurora Esquipulas 17.11704000 -92.47626000
34 Azteca 16.21775000 -93.94557000
35 Aztlán 16.76919000 -92.92316000
36 Álvaro Obregón 14.92231000 -92.37813000
37 Ángel Albino Corzo 15.86624000 -92.72324000
38 Ángel Albino Corzo (Guadalupe) 17.12639000 -93.27500000
39 Bachajón 17.03963000 -92.18986000
40 Bajucu 16.47520000 -92.06471000
41 Bautista Chico 16.79972000 -92.71194000
42 Bejucal de Ocampo 15.45535000 -92.15835000
43 Belisario Domínguez 15.29944000 -92.38056000
44 Bella Vista 15.58333000 -92.21667000
45 Benemérito de las Américas 16.51599000 -90.65371000
46 Benito Juárez 15.05500000 -92.19111000
47 Berriozábal 16.80000000 -93.26667000
48 Betania 16.60639000 -92.52194000
49 Bochil 16.99625000 -92.89218000
50 Bochojbo Alto 16.73583000 -92.71694000
51 Brisas Barra de Suchiate 14.53588000 -92.22414000
52 Buenavista 16.24278000 -91.98778000
53 Buenavista (Matasanos) 17.10778000 -93.06694000
54 Buenos Aires 14.88980000 -92.48121000
55 Cabeza de Toro 15.93698000 -93.78256000
56 Cacahoatán 14.99201000 -92.16376000
57 Cacaté 16.84534000 -92.83485000
58 Calzada Larga 16.35115000 -93.31518000
59 Cancuc 16.91667000 -92.48333000
60 Cantón las Delicias 15.10245000 -92.50002000
61 Cantón Rancho Nuevo 15.06742000 -92.52565000
62 Cantón Villaflor 15.11424000 -92.35261000
63 Cantioc 17.26222000 -92.40694000
64 Carmen Yalchuch 16.64482000 -92.36245000
65 Carmen Zacatal 17.08083000 -92.80250000
66 Carrillo Puerto 15.01120000 -92.19552000
67 Cash 16.26426000 -92.09775000
68 Catazajá 17.73333000 -92.01667000
69 Catishtic 16.78028000 -92.73778000
70 Cálido 17.09889000 -92.78750000
71 Cebadilla 1ra. Sección 14.86381000 -92.27969000
72 Cenobio Aguilar (La Trinidad) 17.40472000 -92.31944000
73 Cereso 14 (El Amate) 16.59472000 -93.80278000
74 Chacaljocóm 16.29919000 -92.18345000
75 Chacoma 16.87611000 -92.49139000
76 Chalam 16.88771000 -92.55009000
77 Chalchihuitán 16.96667000 -92.65000000
78 Chamula 16.78416000 -92.68959000
79 Chamulapita 15.06892000 -92.36942000
80 Chanal 16.65750000 -92.25750000
81 Chapallal Grande 17.29631000 -92.94519000
82 Chapultenango 17.33333000 -93.13333000
83 Chiapa de Corzo 16.70770000 -93.01184000
84 Chiapilla 16.55397000 -92.72594000
85 Chicoasén 16.96528000 -93.10472000
86 Chicomuselo 15.74420000 -92.28330000
87 Chicumtantic 16.86556000 -92.60528000
88 Chihuahua 16.02966000 -91.97331000
89 Chilón 17.11667000 -92.28333000
90 Chiloljá 16.88528000 -92.42472000
91 Chimhucum 16.89000000 -92.53139000
92 Chiquinival 16.99111000 -91.96028000
93 Chiquinshulum 17.07194000 -92.59806000
94 Chixtontic 16.89080000 -92.45793000
95 Chulum Cárdenas 17.38417000 -92.57389000
96 Chulum Juárez 17.33194000 -92.53389000
97 Cintalapa 16.68778000 -93.71083000
98 Cintalapa de Figueroa 16.68393000 -93.71814000
99 Ciudad Cuauhtémoc 15.66587000 -92.00388000
100 Ciudad Hidalgo 14.68148000 -92.15217000
101 Coapilla 17.13137000 -93.15946000
102 Colonia Obrera 15.09806000 -92.49806000
103 Comalapa 15.65924000 -92.14237000
104 Comitán 16.24710000 -92.13515000
105 Concepción 16.80908000 -92.96526000
106 Congregación Reforma 14.78208000 -92.31424000
107 Constitución 17.07556000 -92.52417000
108 Copainalá 17.09366000 -93.21059000
109 Copoya 16.71191000 -93.12089000
110 Cristóbal Colón 17.19194000 -91.62917000
111 Cristóbal Obregón 16.43246000 -93.45689000
112 Cruztón 16.76167000 -92.57917000
113 Cuauhtémoc 16.55000000 -93.71611000
114 Cuchulumtic 16.77722000 -92.70417000
115 Damasco 17.16161000 -91.60058000
116 Diamante de Echeverría 16.11181000 -92.87931000
117 Dieciséis de Septiembre 16.29715000 -93.17490000
118 Doctor Belisario Domínguez (La Barra) 15.88947000 -93.70404000
119 Doctor Domingo Chanona 16.34611000 -93.41667000
120 Doctor Rodulfo Figueroa (Tierra Blanca) 15.85083000 -92.06222000
121 Doctor Samuel León Brindis 17.43528000 -91.93194000
122 Dolores Jaltenango 15.89694000 -92.77777000
123 Efraín A. Gutiérrez 16.34442000 -92.19927000
124 Egipto 17.26207000 -91.97150000
125 El Arenal 15.17273000 -92.69923000
126 El Águila 15.09334000 -92.18512000
127 El Ámbar 17.02500000 -92.83417000
128 El Ámbar (El Ámbar de Echeverría) 16.09639000 -92.83333000
129 El Bosque 17.06273000 -92.72147000
130 El Calvario 17.21750000 -92.55694000
131 El Carmen 15.57549000 -93.12865000
132 El Carmen (El Limón) 17.89056000 -93.16528000
133 El Censo 16.86287000 -91.55988000
134 El Consuelo Ulapa 15.38662000 -92.79228000
135 El Copal 16.96729000 -92.92625000
136 El Copalar 16.87694000 -93.21389000
137 El Edén 16.29191000 -91.63755000
138 El Encanto 14.73083000 -92.41028000
139 El Espinal 16.36862000 -94.10449000
140 El Jardín 17.16657000 -92.59933000
141 El Jobo 16.70369000 -93.10569000
142 El Limar 17.41491000 -92.40293000
143 El Limonar 16.97026000 -91.37820000
144 El Mango 17.16236000 -92.05985000
145 El Nopal 16.91161000 -92.84471000
146 El Pacayal 15.59849000 -92.04254000
147 El Palmar (San Gabriel) 16.84556000 -93.01639000
148 El Palmar Grande 15.49858000 -92.25518000
149 El Palmarcito 15.49728000 -93.21387000
150 El Paraíso 17.24639000 -92.55694000
151 El Parral 16.37035000 -93.00567000
152 El Portal 15.67726000 -92.09588000
153 El Porvenir 15.43092000 -92.26447000
154 El Porvenir Agrarista 16.16465000 -91.83575000
155 El Porvenir de Velasco Suárez 15.45695000 -92.27987000
156 El Pozo 16.92034000 -92.41166000
157 El Progreso 16.87694000 -93.22222000
158 El Puerto 16.42575000 -92.43059000
159 El Ramal (Porvenir) 15.86583000 -92.94556000
160 El Sacrificio 14.87283000 -92.22782000
161 El Sibal 16.98000000 -91.49111000
162 El Triunfo 16.20200000 -91.85916000
163 El Triunfo 1ra. Sección (Cardona) 17.60778000 -93.23306000
164 El Triunfo de las Tres Maravillas 15.64694000 -92.15639000
165 El Tumbo 17.07779000 -91.62595000
166 El Tzay 16.86361000 -92.31222000
167 El Vergel 16.57951000 -92.08148000
168 El Zapotal 16.74991000 -91.44192000
169 El Zapotillo 16.83700000 -92.95152000
170 Emiliano Zapata 17.74058000 -91.76635000
171 Escuintla 15.33333000 -92.63333000
172 Estación Huehuetán 15.01091000 -92.40662000
173 Estación San Manuel 17.65256000 -93.38427000
174 Estación Tuzantán 15.10643000 -92.45092000
175 Estrella de Belén 17.38722000 -91.95861000
176 Faja de Oro 15.03244000 -92.15634000
177 Flor de Cacao 16.12889000 -90.45111000
178 Francisco I. Madero 16.87427000 -93.21678000
179 Francisco León 17.31667000 -93.25000000
180 Francisco Sarabia 16.94583000 -93.01306000
181 Francisco Villa 16.21426000 -93.33697000
182 Frontera Corozal 16.81473000 -90.88351000
183 Frontera Hidalgo 14.77744000 -92.17741000
184 Gabriel Esquinca 16.94056000 -93.17555000
185 Galecio Narcia 16.58820000 -93.02052000
186 Guadalupe 14.98033000 -92.33938000
187 Guadalupe Grijalva 15.69899000 -92.16414000
188 Guadalupe Victoria 16.40500000 -92.55250000
189 Guaquitepec 16.98017000 -92.28795000
190 Héroes de Chapultepec 16.06920000 -92.28621000
191 Hermenegildo Galeana 16.57722000 -93.35944000
192 Hidalgo 15.16249000 -92.63030000
193 Hidalgo Joshil 17.22743000 -92.34719000
194 Huehuetán 15.01981000 -92.38249000
195 Huitiupán 17.17240000 -92.68621000
196 Huixtla 15.13915000 -92.46410000
197 Huizachal 16.05184000 -93.80011000
198 Ignacio Allende 16.52556000 -92.99222000
199 Ignacio López Rayón 14.62164000 -92.18678000
200 Ignacio Ramírez 16.11091000 -93.87323000
201 Ignacio Zaragoza 17.29000000 -92.93806000
202 Ignacio Zaragoza (El Morro) 16.59944000 -93.35083000
203 Independencia 16.08611000 -92.83824000
204 Ixhuatán 17.29341000 -93.00829000
205 Ixtacomitán 17.43093000 -93.09704000
206 Ixtapa 16.80320000 -92.90532000
207 Ixtapangajoya 17.49849000 -93.00155000
208 Jalisco 16.43033000 -91.97499000
209 Jaltenango de la Paz 15.87314000 -92.72437000
210 Jardínes del Grijalva 16.72847000 -93.03463000
211 Jericó 16.28713000 -92.96630000
212 Jerusalén 17.36806000 -92.06083000
213 Jesús María Garza 16.39669000 -93.29368000
214 Jiquilpan (Estación Bonanza) 15.34194000 -92.74750000
215 Jiquipilas 16.66806000 -93.64667000
216 Jitotol 17.06723000 -92.86111000
217 Joaquín Miguel Gutiérrez 16.37000000 -93.36556000
218 Joaquín Miguel Gutiérrez (Margaritas) 15.55028000 -93.09306000
219 Joljá 17.20459000 -92.49946000
220 Jolsibaquil 17.25972000 -92.48167000
221 Joltealal 17.07683000 -92.62163000
222 Jomanichim 16.90056000 -92.47222000
223 José María Morelos 16.04189000 -91.83201000
224 José María Morelos y Pavón 17.24105000 -92.70231000
225 José María Pino Suárez 16.50571000 -93.73910000
226 Joshil 17.24667000 -92.36278000
227 Juan Aldama 17.60939000 -93.02826000
228 Juan del Grijalva 16.72806000 -92.97750000
229 Juárez 17.60572000 -93.19433000
230 Julián Grajales 16.42917000 -93.71417000
231 Justo Sierra 16.54248000 -92.05737000
232 Kotolte 16.86444000 -92.46111000
233 La Candelaria 16.74289000 -92.52156000
234 La Ceiba 17.13371000 -92.51887000
235 La Competencia 17.23588000 -92.75718000
236 La Concordia 16.11774000 -92.69018000
237 La Esperanza 16.15191000 -91.86874000
238 La Esperanza (El Zapotal) 15.44917000 -93.16417000
239 La Floresta 16.50915000 -92.31251000
240 La Gloria 15.96389000 -91.96500000
241 La Grandeza 15.51033000 -92.22603000
242 La Independencia 16.25263000 -92.02371000
243 La Independencia (Las Pilas) 16.67750000 -93.24944000
244 La Laguna 16.69357000 -91.94929000
245 La Línea 16.13078000 -94.03563000
246 La Libertad 14.59167000 -92.19315000
247 La Patria 16.22975000 -91.91148000
248 La Pimienta 17.14111000 -92.76222000
249 La Rinconada 15.59333000 -92.26806000
250 La Tigrilla 15.98769000 -92.85220000
251 La Trinitaria 16.11859000 -92.05201000
252 Lacandón 17.02141000 -91.59523000
253 Laguna del Cofre 15.62751000 -92.64143000
254 Larráinzar 16.88392000 -92.71329000
255 Las Brisas 15.51681000 -93.11763000
256 Las Chicharras 15.67089000 -92.21070000
257 Las Delicias 15.96932000 -91.86315000
258 Las Flechas 16.70028000 -93.02639000
259 Las Maravillas 16.95951000 -93.32012000
260 Las Margaritas 16.31265000 -91.98107000
261 Las Ollas 16.78146000 -92.55278000
262 Las Rosas 16.36574000 -92.37040000
263 Las Tazas 16.75722000 -91.61500000
264 Lázaro Cárdenas 16.60417000 -93.79139000
265 Lázaro Cárdenas (Chilil) 16.67611000 -92.48917000
266 Libertad Melchor Ocampo 16.37389000 -93.47500000
267 Libertad Ventanas 15.53954000 -92.27576000
268 Llano de la Lima 14.86596000 -92.29714000
269 Loma Bonita 17.78697000 -92.07651000
270 Lomantán 16.43999000 -92.06445000
271 Los Cafetales 14.86745000 -92.30200000
272 Los Corazones 16.21026000 -94.07391000
273 Los Naranjos 17.26446000 -92.61972000
274 Los Palacios 14.85718000 -92.25821000
275 Los Pinos 16.92083000 -92.10861000
276 Los Plátanos 17.00556000 -92.74264000
277 Los Pozos 16.64770000 -92.40726000
278 Los Riegos 16.30457000 -92.12425000
279 Luis Espinoza 17.03167000 -93.02694000
280 Macvilhó 16.85760000 -92.69419000
281 Majastic 17.28944000 -92.62833000
282 Majomut 16.84917000 -92.65944000
283 Manuel Ávila Camacho 16.14647000 -93.01701000
284 Manuel Ávila Camacho (Ponte Duro) 15.80973000 -93.58933000
285 Manuel Lazos 14.97159000 -92.18726000
286 Mapastepec 15.43358000 -92.90039000
287 Maravilla Tenejapa 16.20391000 -91.26093000
288 Maravillas 17.09693000 -92.89107000
289 Mariano Matamoros 16.48119000 -92.58472000
290 Mariscal Subikuski 17.33250000 -92.38083000
291 Marqués de Comillas 16.21471000 -90.75917000
292 Marte R. Gómez 14.92653000 -92.44389000
293 Matzam 16.78917000 -92.47694000
294 Mazapa 15.38773000 -92.18780000
295 Mazapa de Madero 15.36461000 -92.18762000
296 Mazatán 14.86319000 -92.45030000
297 Mérida 16.56750000 -93.81722000
298 Metapa 14.83624000 -92.19186000
299 Miguel Hidalgo 16.35060000 -92.62852000
300 Miguel Utrilla (Los Chorros) 16.94278000 -92.47972000
301 Misija 17.26611000 -92.38167000
302 Mitontic 16.87540000 -92.57130000
303 Mitzitón 16.64639000 -92.54333000
304 Mixcum 15.02560000 -92.14080000
305 Monte Redondo 15.65217000 -92.05045000
306 Montecristo 15.69263000 -92.61999000
307 Montecristo de Guerrero 15.67526000 -92.64399000
308 Monterrey 16.06191000 -93.36928000
309 Morelia (Victórico Rodolfo Grajales) 16.72306000 -91.96778000
310 Motozintla 15.36694000 -92.24605000
311 Moyos 17.35889000 -92.64134000
312 Muquén 16.80641000 -92.61006000
313 Nachig 16.73056000 -92.72528000
314 Narciso Mendoza 16.57996000 -92.98911000
315 Navenchauc 16.73501000 -92.77900000
316 Nicolás Bravo 16.51058000 -92.99222000
317 Nicolás Ruíz 16.44833000 -92.60361000
318 Nicolás Ruiz 16.43714000 -92.58522000
319 Nueva América 15.92281000 -92.30587000
320 Nueva Colombia 15.69670000 -92.72111000
321 Nueva Esperanza 17.24746000 -92.45524000
322 Nueva Independencia 15.78259000 -92.20883000
323 Nueva Libertad 16.09038000 -92.80813000
324 Nueva Libertad (El Colorado) 15.89861000 -92.05917000
325 Nueva Morelia 15.61784000 -92.14517000
326 Nueva Palestina 16.81722000 -91.26000000
327 Nueva Sesecapa 15.40205000 -92.82239000
328 Nueva Tenochtitlán (Rizo de Oro) 16.47639000 -94.08056000
329 Nuevo Amatenango 15.50852000 -92.10958000
330 Nuevo Carmen Tonapac 16.69667000 -92.95556000
331 Nuevo Francisco León 17.03031000 -91.32216000
332 Nuevo Juan del Grijalva 17.42722000 -93.37222000
333 Nuevo León 16.48629000 -92.57140000
334 Nuevo Limar 17.45514000 -92.39890000
335 Nuevo México 16.46944000 -93.43806000
336 Nuevo Milenio Valdivia 15.50306000 -92.94861000
337 Nuevo Naranjo 17.15444000 -93.43333000
338 Nuevo Nicapa 17.63464000 -93.07238000
339 Nuevo Pacayal 15.66010000 -92.31538000
340 Nuevo Pumpuapa (Cereso) 14.92562000 -92.36533000
341 Nuevo San Juan Chamula 16.14426000 -91.44379000
342 Nuevo Sitalá 17.13936000 -92.48287000
343 Nuevo Vicente Guerrero 16.03860000 -92.97542000
344 Nuevo Vicente Guerrero (El Chichonal) 16.48528000 -92.87139000
345 Nuevo Volcán Chichonal 17.77263000 -93.10955000
346 Nuevo Xochimilco 17.45442000 -93.36904000
347 Ochusjob 16.22482000 -92.25201000
348 Ococh 16.83806000 -92.47528000
349 Ocosingo 16.90639000 -92.09374000
350 Ocotepec 17.22620000 -93.16440000
351 Ocozocoautla de Espinosa 16.76231000 -93.37476000
352 Octavio Paz 14.85778000 -92.26389000
353 Ojo de Agua 16.15773000 -91.75794000
354 Omoa 14.83292000 -92.23279000
355 Once de Abril 15.05199000 -92.14224000
356 Ostuacán 17.40664000 -93.33643000
357 Osumacinta 16.93611000 -93.09028000
358 Oxchuc 16.78588000 -92.34455000
359 Oxinam 16.86306000 -92.54917000
360 Pablo L. Sidar 15.83053000 -92.27977000
361 Pacú 16.63584000 -93.13437000
362 Palenque 17.50953000 -91.98248000
363 Pantelhó 17.00563000 -92.47165000
364 Pantepec 17.18842000 -93.04998000
365 Paraíso del Grijalva 16.22576000 -92.64318000
366 Paredón 16.05083000 -93.86667000
367 Paso Hondo 15.68390000 -92.01860000
368 Pasté 16.70420000 -92.74111000
369 Patosil 16.75210000 -92.74133000
370 Patria Nueva (San José el Contento) 16.92778000 -92.11361000
371 Pavencul 15.20249000 -92.17993000
372 Perla de Acapulco 16.79570000 -91.47793000
373 Petalcingo 17.22715000 -92.41511000
374 Pichucalco 17.51000000 -93.11591000
375 Piedra Labrada 15.68226000 -92.30538000
376 Pijijiapan 15.68618000 -93.20938000
377 Plan de Agua Prieta 16.13111000 -92.79139000
378 Plan de Ayala 16.47152000 -92.02735000
379 Pomposo Castellanos 16.59033000 -93.86688000
380 Potrerillo 15.63096000 -92.02059000
381 Presidente Echeverría (Laja Tendida) 16.33583000 -92.66861000
382 Primer Cantón 15.12056000 -92.44000000
383 Profresor Roberto Barrios 17.32583000 -91.92639000
384 Puebla 16.91583000 -92.50389000
385 Pueblo Nuevo 17.16027000 -92.89977000
386 Puerto Madero 14.72076000 -92.42146000
387 Pugchén Mumuntic 16.86389000 -92.82361000
388 Punta Arena 17.74601000 -92.05871000
389 Querétaro 15.83752000 -92.75774000
390 Quintana Roo 16.60667000 -93.56194000
391 Rafael Pascacio Gamboa 17.91818000 -93.26833000
392 Rafael Ramírez 16.46199000 -91.94523000
393 Ramón F. Balboa 16.47427000 -91.40318000
394 Raudales Malpaso 17.18833000 -93.60583000
395 Rayón 17.20137000 -93.01110000
396 Raymundo Enríquez 14.86722000 -92.31466000
397 Río Blanco 16.20501000 -91.63429000
398 Río Chancalá 17.33454000 -91.68430000
399 Río Jordán 17.24611000 -91.93306000
400 Reforma 17.86876000 -93.22673000
401 Reforma y Planada 17.38694000 -92.86583000
402 Revolución Mexicana 16.17156000 -93.07666000
403 Ricardo Flores Magón 16.39397000 -92.69618000
404 Rincón Chamula 17.20718000 -92.93912000
405 Rizo de Oro 15.97088000 -92.48316000
406 Roblada Grande 16.48909000 -93.19499000
407 Rodulfo Figueroa 15.92006000 -91.90370000
408 Romerillo 16.76528000 -92.56750000
409 Sabanilla 17.30308000 -92.58368000
410 Sabinalito 15.70186000 -91.98636000
411 Saclamantón 16.78833000 -92.63500000
412 Saltillo 16.39359000 -91.94890000
413 Salto de Agua 17.55435000 -92.33941000
414 Salvador Urbina 15.03535000 -92.20805000
415 San Andrés Duraznal 17.15653000 -92.79606000
416 San Antonio Buenavista 16.15234000 -91.65020000
417 San Antonio Bulujib 16.99667000 -92.29667000
418 San Antonio del Monte 16.76028000 -92.65306000
419 San Caralampio 15.82935000 -92.03555000
420 San Cayetano 16.96119000 -92.76016000
421 San Cristóbal de las Casas 16.73176000 -92.64126000
422 San Felipe Tizapa 15.27616000 -92.61300000
423 San Fernando 16.87153000 -93.20759000
424 San Francisco (El Calvito) 16.32167000 -92.56194000
425 San Francisco Jaconá 17.26278000 -93.03250000
426 San Francisco Pujiltic 16.27922000 -92.45319000
427 San Isidro 15.74373000 -93.35276000
428 San Isidro las Banderas 17.23028000 -93.06028000
429 San Jerónimo Tulijá 17.22361000 -91.78972000
430 San José Chapayal 17.30056000 -92.89028000
431 San José las Chicharras 15.64363000 -92.20659000
432 San José Yashitinín 16.65472000 -92.44500000
433 San José Yocnajab 16.25383000 -92.08698000
434 San Lucas 16.61167000 -92.71806000
435 San Luqueño 16.01278000 -93.84583000
436 San Miguel 17.36324000 -92.00762000
437 San Miguel la Sardina 17.29417000 -93.35250000
438 San Pablo Huacano 17.19583000 -93.20750000
439 San Pedro Buenavista 16.08333000 -93.11667000
440 San Pedro Nichtalucum 17.03444000 -92.72694000
441 San Quintín 16.40672000 -91.34575000
442 San Vicente la Mesilla 16.17861000 -92.29333000
443 Santa Elena 16.89267000 -91.58987000
444 Santa María 17.35230000 -92.07679000
445 Santa Rita 16.13167000 -91.97500000
446 Santiago el Pinar 16.94838000 -92.72074000
447 Santiago Pojcol 16.99148000 -91.98071000
448 Santo Domingo 15.03067000 -92.10361000
449 Santo Domingo de las Palmas 16.13667000 -91.32194000
450 Señor del Pozo 16.29625000 -92.11165000
451 Shoctic 17.22361000 -92.48806000
452 Sibacá 16.93093000 -92.14006000
453 Sibaniljá Pocolum 16.87639000 -92.46111000
454 Siltepec 15.55717000 -92.32314000
455 Simojovel 17.14736000 -92.67154000
456 Simojovel de Allende 17.14036000 -92.71394000
457 Sinaloa 15.89261000 -92.12896000
458 Sitalá 17.02417000 -92.30694000
459 Socoltenango 16.17412000 -92.36658000
460 Soconusco 15.31502000 -92.72645000
461 Solosuchiapa 17.39364000 -93.01301000
462 Soyaló 16.91352000 -92.96579000
463 Soyatitán 16.29427000 -92.42402000
464 Suchiapa 16.60775000 -93.10003000
465 Suchiate 14.64138000 -92.22252000
466 Tacuba Nueva 17.09028000 -92.37028000
467 Talismán 14.96333000 -92.14722000
468 Tamaulipas 15.77189000 -93.40718000
469 Taniperla 16.82222000 -91.52333000
470 Tapachula 14.90385000 -92.25749000
471 Tapalapa 17.22618000 -93.11552000
472 Tapilula 17.25355000 -93.00933000
473 Tecpatán 17.13676000 -93.31133000
474 Tenango 16.96667000 -92.41667000
475 Tentic 16.86333000 -92.68222000
476 Teopisca 16.54182000 -92.47405000
477 Texcaltic 14.79550000 -92.18737000
478 Tierra y Libertad 16.37889000 -93.86056000
479 Tila 17.30054000 -92.42730000
480 Tiltepec 16.39389000 -93.86972000
481 Tinajas 1ra. Sección 14.71750000 -92.32861000
482 Tocob Leglemal 17.23389000 -92.37833000
483 Tonalá 16.08977000 -93.75489000
484 Totolapa 16.54357000 -92.68019000
485 Tres Cerros 16.91556000 -92.47278000
486 Tres Picos 15.88209000 -93.52867000
487 Tumbala 17.27746000 -92.31700000
488 Tuxtla 16.75973000 -93.11308000
489 Tuxtla Chico 14.93945000 -92.16730000
490 Tuzantán 15.14711000 -92.42237000
491 Tz'Aquiviljok 16.85528000 -92.45972000
492 Tzajalá 17.13559000 -92.39328000
493 Tzajalchén 16.84165000 -92.46014000
494 Tzeltal 16.93944000 -92.47778000
495 Tzimol 16.18356000 -92.18934000
496 Tzinil 16.25778000 -92.32222000
497 Tziscao 16.08155000 -91.66641000
498 Tzoeptic 16.88278000 -92.56806000
499 Tzontehuitz 16.83314000 -92.57965000
500 Tzopilja 16.73972000 -92.30917000
501 Ubilio García 17.08405000 -91.47241000
502 Unión Buena Vista 16.48582000 -92.81823000
503 Unión Buenavista 15.79527000 -92.54417000
504 Unión Juárez 17.28083000 -92.39972000
505 Unión Roja 15.04658000 -92.21653000
506 Usipa 17.50028000 -92.43806000
507 Vega del Rosario 15.52083000 -92.30720000
508 Veinte de Noviembre 14.97730000 -92.26509000
509 Venustiano Carranza 16.32314000 -92.55844000
510 Veracruz 16.40417000 -91.99944000
511 Verapaz 15.71166000 -92.06199000
512 Vicente Guerrero 16.66028000 -93.58306000
513 Vida Mejor I 14.86972000 -92.30778000
514 Villa Comaltitlán 15.18645000 -92.59053000
515 Villa Corzo 16.18510000 -93.26881000
516 Villa Hidalgo 16.30457000 -93.15466000
517 Villaflores 16.34149000 -93.33191000
518 Villahermosa Yaluma 16.33366000 -92.07771000
519 Villamorelos 16.48000000 -93.92778000
520 Viva Cárdenas 16.83570000 -93.19333000
521 Viva México 14.91008000 -92.32609000
522 Xochiltepec 15.12780000 -92.43388000
523 Yajalón 17.18519000 -92.32715000
524 Yaltem 16.84402000 -92.79057000
525 Yasha 16.39141000 -92.06878000
526 Yashanal 16.82889000 -92.45194000
527 Yibeljoj 16.95750000 -92.50361000
528 Yoshib 16.84528000 -92.44611000
529 Zacatonal de Juárez 17.27097000 -92.79936000
530 Zacualpa 15.16820000 -92.62705000
531 Zamora Pico de Oro 16.33205000 -90.76560000
532 Zaragoza 17.00906000 -91.64033000
533 Zaragoza la Montaña 16.41653000 -92.20512000
534 Zequentic 16.71694000 -92.82667000
535 Zinacantán 16.76020000 -92.72257000