General knowledge of Sonora the state/province of Mexico

Mostly asked questions about the province Sonora

What is the country of Sonora ?

What is the country code ISO2 of Sonora ?

How many cities are in the state Sonora ?

What are geo coordinates of each city in Sonora ?

What are the name of cities of Sonora ?

Best infopoint's world database gives the answers of all questions which are asked above related to Sonora

First question is about the country which is Mexico and MX is its ISO2 also known as country code. Third question is about the cities of Sonora there is only 160 cities in this state. Following is the list of each city in Sonora by their geo coordinates/latitude and longitude.


State/Province Name Sonora
Country Name flag of MX Mexico
Country Code MX
Total States of Mexico 31
Total Cities of State 160

All Cities of Sonora

City No. City Name Latitude Longitude
1 31 de Octubre 27.29583000 -110.03750000
2 Aconchi 29.82628000 -110.22492000
3 Aduana del Sásabe 31.47076000 -111.54608000
4 Agiabampo Uno 26.36686000 -109.14572000
5 Agua Prieta 31.33071000 -109.54876000
6 Allende 27.19201000 -109.90730000
7 Antonio Rosales 27.35111000 -109.85306000
8 Arivechi 28.92765000 -109.18681000
9 Arizpe 30.33690000 -110.16649000
10 Atil 30.84361000 -111.58361000
11 Álamos 27.02326000 -108.93440000
12 Bacabachi 26.89471000 -109.39320000
13 Bacadéhuachi 29.80872000 -109.14054000
14 Bacame Nuevo 27.15899000 -109.59286000
15 Bacanora 28.98152000 -109.40012000
16 Bacerac 30.35565000 -108.93147000
17 Bacobampo 26.98239000 -109.65350000
18 Bahía de Kino 28.82278000 -111.94083000
19 Bahía de Lobos 27.35167000 -110.45472000
20 Basconcobe 26.95491000 -109.66860000
21 Bavispe 30.47931000 -108.93982000
22 Bácum 27.55142000 -110.08330000
23 Benjamín Hill 30.16904000 -111.11403000
24 Buaysiacobe 27.06795000 -109.68628000
25 Buayums 26.86336000 -109.43427000
26 Campo Carretero 30.77154000 -110.85380000
27 Campo Sesenta 27.45000000 -110.10000000
28 Cananea 30.98699000 -110.29062000
29 Carbo 29.68306000 -110.95619000
30 Centro de Readaptación Social Nuevo 31.18444000 -110.96778000
31 Chucarit 27.03157000 -109.58421000
32 Ciudad Obregón 27.48642000 -109.94083000
33 Cocorit 27.57519000 -109.95910000
34 Cuauhtémoc (Campo Cinco) 27.43333000 -110.01667000
35 Cucurpe 30.33049000 -110.70609000
36 Cumpas 29.99587000 -109.78087000
37 Ejido Lagunitas 32.31956000 -114.89568000
38 El Coyote 30.82877000 -112.61531000
39 El Diamante (La Retranca) 30.84556000 -112.63972000
40 El Paredoncito 27.05920000 -109.91286000
41 El Recodo 27.07722000 -109.52750000
42 El Rodeo 27.01482000 -109.64254000
43 El Sahuaral 26.92633000 -109.66643000
44 El Saneal 26.91150000 -109.38817000
45 El Siviral (Jigica) 27.10222000 -109.50083000
46 El Tobarito 27.37057000 -109.89379000
47 Empalme 27.96166000 -110.81411000
48 Esperanza 27.57916000 -109.92980000
49 Esqueda 30.72412000 -109.58930000
50 Estación Corral 27.62889000 -109.96611000
51 Estación Llano 30.36149000 -111.10381000
52 Estación Zamora 29.26116000 -110.88653000
53 Etchojoa 26.91094000 -109.62610000
54 Etchoropo 26.76727000 -109.68236000
55 Francisco Javier Mina 27.46217000 -110.10893000
56 Fronteras 30.89753000 -109.55968000
57 Golfo de Santa Clara 31.68689000 -114.49797000
58 Granados 29.86195000 -109.31016000
59 Guaymitas 27.11028000 -109.43833000
60 Guásimas (De Belem) 27.88583000 -110.58167000
61 Hermosillo 29.10260000 -110.97732000
62 Heroica Caborca 30.71825000 -112.15822000
63 Heroica Guaymas 27.91928000 -110.89755000
64 Huachinera 30.21027000 -108.95854000
65 Huatabampo 26.82610000 -109.64220000
66 Huásabas 29.90772000 -109.30098000
67 Huépac 29.91135000 -110.21323000
68 Imuris 30.78955000 -110.84596000
69 Islita 32.38312000 -114.86864000
70 Jecopaco 27.19831000 -109.76946000
71 Jitonhueca 27.06167000 -109.60500000
72 José María Morelos y Pavón 28.09786000 -110.69030000
73 Juraré 26.80191000 -109.70198000
74 La Bocana 26.88711000 -109.66797000
75 La Colorada 28.80348000 -110.57994000
76 La Libertad 29.91313000 -112.69179000
77 La Mesa 31.15972000 -110.97444000
78 La Palma 28.05028000 -110.70111000
79 La Providencia 28.72268000 -111.58687000
80 La Unión 26.81961000 -109.60831000
81 La Victoria 29.12215000 -110.89080000
82 Las Bocas 26.58821000 -109.33622000
83 Las Mercedes [Agropecuaria] 29.36389000 -110.95167000
84 Loma de Bácum 27.58707000 -110.08601000
85 Loma de Guamúchil 27.61157000 -109.98730000
86 Loma del Refugio 27.12194000 -109.45917000
87 Los Bahuises 27.11667000 -109.46722000
88 Los Hoyos 30.12444000 -109.78222000
89 Magdalena de Kino 30.62789000 -110.96203000
90 Marte R. Gómez (Tobarito) 27.36778000 -109.88583000
91 Masiaca 26.76427000 -109.23496000
92 Mazatán 29.00503000 -110.13785000
93 Mi Patria es Primero 28.05122000 -110.67780000
94 Miguel Alemán (La Doce) 28.84028000 -111.47750000
95 Milpillas 27.20534000 -108.64493000
96 Moctezuma 29.80615000 -109.67949000
97 Molino de Camou 29.20409000 -110.75768000
98 Mora Villalobos 27.51145000 -110.05610000
99 Moroncarit 26.73307000 -109.61676000
100 Naco 31.32701000 -109.94669000
101 Nacozari de García 30.37489000 -109.68898000
102 Nacozari Viejo 30.40000000 -109.65000000
103 Navojoa 27.07028000 -109.44372000
104 Nácori Chico 29.68726000 -108.98020000
105 Nogales 31.30862000 -110.94217000
106 Nuevo Michoacán (Estación Riíto) 32.16611000 -114.96167000
107 Onavas 28.46083000 -109.53013000
108 Opodepe 29.92573000 -110.62933000
109 Oquitoa 30.74197000 -111.73463000
110 Ortiz 28.28786000 -110.71410000
111 Paredón Colorado 27.07929000 -109.93363000
112 Pesqueira 29.37972000 -110.89611000
113 Pitiquito 30.67663000 -112.05466000
114 Plutarco Elías Calles (La Y Griega) 30.80194000 -112.71833000
115 Potam 27.62600000 -110.41580000
116 Pozo Dulce 26.84506000 -109.75350000
117 Primero de Mayo 27.38825000 -110.12163000
118 Progreso (Campo 47) 27.34028000 -110.09361000
119 Providencia 27.51219000 -109.99080000
120 Pueblo Mayo 27.20361000 -109.55500000
121 Pueblo Yaqui 27.35521000 -110.03444000
122 Puerto Peñasco 31.31716000 -113.53799000
123 Querobabi 30.05062000 -111.02649000
124 Quetchehueca 27.26365000 -109.94920000
125 Quiriego 27.51987000 -109.25233000
126 Rayón 29.71195000 -110.56749000
127 Rosales 27.13294000 -109.43843000
128 Rosario 27.84111000 -109.36806000
129 Sahuaral de Otero 26.88487000 -109.73175000
130 Sahuaripa 29.05408000 -109.23399000
131 San Bernardo 27.39909000 -108.84440000
132 San Carlos 27.95749000 -111.04354000
133 San Ignacio 30.69695000 -110.92207000
134 San Ignacio Río Muerto 27.41656000 -110.24584000
135 San José de Bacum 27.51477000 -110.14308000
136 San José de Guaymas 27.98644000 -110.88064000
137 San Luis Río Colorado 32.45612000 -114.77186000
138 San Miguel de Horcasitas 29.48737000 -110.72479000
139 San Pedro de la Cueva 29.28684000 -109.73696000
140 San Pedro Río Mayo 27.02094000 -109.63198000
141 Santa Ana 30.54075000 -111.11888000
142 Santa Cruz 31.23362000 -110.59618000
143 Santa María de Guaymas 28.14255000 -110.69301000
144 Santa María del Buáraje 27.30118000 -109.80256000
145 Sáric 31.10328000 -111.37931000
146 Sinahuiza 26.91105000 -109.43901000
147 Siviral 27.10145000 -109.50236000
148 Sonoita 31.86165000 -112.85129000
149 Soyopa 28.76424000 -109.63453000
150 Suaqui Grande 28.39383000 -109.88798000
151 Tepache 29.53275000 -109.53134000
152 Tierra Blanca 27.18773000 -109.34514000
153 Tubutama 30.88458000 -111.46514000
154 Ures 29.42708000 -110.38760000
155 Vicam 27.64354000 -110.29351000
156 Vicente Guerrero 27.53786000 -109.97697000
157 Villa Hidalgo 30.16183000 -109.32154000
158 Villa Juárez 27.12851000 -109.83921000
159 Villa Pesqueira 29.11813000 -109.96753000
160 Yavaros 26.70483000 -109.52103000