General knowledge of Veracruz the state/province of Mexico

Mostly asked questions about the province Veracruz

What is the country of Veracruz ?

What is the country code ISO2 of Veracruz ?

How many cities are in the state Veracruz ?

What are geo coordinates of each city in Veracruz ?

What are the name of cities of Veracruz ?

Best infopoint's world database gives the answers of all questions which are asked above related to Veracruz

First question is about the country which is Mexico and MX is its ISO2 also known as country code. Third question is about the cities of Veracruz there is only 767 cities in this state. Following is the list of each city in Veracruz by their geo coordinates/latitude and longitude.


State/Province Name Veracruz
Country Name flag of MX Mexico
Country Code MX
Total States of Mexico 31
Total Cities of State 767

All Cities of Veracruz

City No. City Name Latitude Longitude
1 Abasolo del Valle 17.78306000 -95.54556000
2 Abrevadero 18.28222000 -95.21444000
3 Acajete 19.56815000 -97.03333000
4 Acatla 18.74944000 -97.21833000
5 Acatlán 19.69648000 -96.84367000
6 Acayucan 17.94979000 -94.91386000
7 Acazónica 19.21284000 -96.58978000
8 Achotal de Moreno 17.73652000 -95.13395000
9 Acontitla 20.68206000 -97.38469000
10 Actopan 19.50427000 -96.61668000
11 Acula 18.50563000 -95.77427000
12 Acultzingo 18.71894000 -97.30367000
13 Adolfo Moreno 19.72472000 -97.23806000
14 Adolfo Ruíz Cortines 20.59585000 -97.30585000
15 Agrícola Lázaro Cárdenas 18.81361000 -97.19833000
16 Agua Dulce 18.13909000 -94.14527000
17 Aguilera 17.81083000 -95.01500000
18 Ahuacatán 19.78351000 -97.29780000
19 Ahuateno 21.00245000 -98.15055000
20 Ahueyahualco 19.71974000 -97.25984000
21 Alborada 19.44851000 -96.87109000
22 Allende 18.15514000 -94.39289000
23 Almagres 17.80750000 -94.91750000
24 Alpatláhuac 19.10155000 -97.12174000
25 Alto Lucero 20.95361000 -97.44194000
26 Altotonga 19.76613000 -97.24514000
27 Alvarado 18.77143000 -95.76181000
28 Amatitlán 18.43371000 -95.68388000
29 Amatlán 21.33519000 -97.75704000
30 Amatlán de los Reyes 18.84658000 -96.91595000
31 Anahuac 22.20275000 -97.85506000
32 Angel R. Cabada 18.60798000 -95.39724000
33 Antón Lizardo 19.05962000 -95.99272000
34 Antonio J Bermúdez 22.15046000 -98.15873000
35 Apazapan 19.33175000 -96.65058000
36 Aquila 18.78958000 -97.32319000
37 Aquiles Serdán 21.87206000 -98.14794000
38 Arboledas 19.20722000 -96.21444000
39 Arbolillo 18.81631000 -95.83601000
40 Arenal Santa Ana 17.78951000 -95.76970000
41 Arroyo del Maíz Uno 20.53667000 -97.41528000
42 Arroyo del Potrero 20.14554000 -97.06520000
43 Arroyo Hondo 20.02317000 -96.87372000
44 Arroyo San Isidro 18.48667000 -95.41333000
45 Úrsulo Galván 19.40531000 -96.36090000
46 Astacinga 18.56900000 -97.10376000
47 Atlahuilco 18.68308000 -97.11553000
48 Atoyac 18.93182000 -96.80203000
49 Atzacan 18.90724000 -97.08307000
50 Atzalan 19.78864000 -97.24195000
51 Axochío 18.37175000 -95.29985000
52 Ayahualulco 19.38613000 -97.14853000
53 Ayotuxtla 20.64885000 -98.30264000
54 Álamo 20.91154000 -97.67554000
55 Álamo Temapache 20.98922000 -97.70592000
56 Ángel R. Cabada 18.59601000 -95.44580000
57 Banderas 20.99083000 -97.39361000
58 Banderilla 19.58893000 -96.93727000
59 Bara de Chachalacas 19.40643000 -96.34159000
60 Barra de Cazones 20.72307000 -97.20320000
61 Barrancas 18.06918000 -94.58691000
62 Barrio de San Miguel 19.64333000 -97.12389000
63 Bella Esperanza 19.43329000 -96.86648000
64 Benito Juárez 20.88635000 -98.20594000
65 Blanca Espuma 19.58117000 -96.68819000
66 Boca del Monte 19.15451000 -96.83270000
67 Boca del Rio 19.10464000 -96.10405000
68 Buena Vista 19.04278000 -96.85667000
69 Buenavista 18.89306000 -97.03694000
70 Buenos Aires 18.46463000 -95.24879000
71 Buenos Aires (San Isidro) 20.84028000 -97.60139000
72 Cabezas 19.37167000 -96.38278000
73 Cacahuatal 18.83098000 -96.84192000
74 Calcahualco 19.13698000 -97.14201000
75 Calería 18.42883000 -95.17737000
76 Calichar Palma Sola 20.44155000 -97.55103000
77 Calzadas 18.10121000 -94.45524000
78 Camarón de Tejeda 19.00810000 -96.56807000
79 Camerino Z. Mendoza 18.78246000 -97.16016000
80 Campo Chico 18.83639000 -97.02802000
81 Campo de Águila 18.06750000 -94.98611000
82 Campo Grande 18.82296000 -97.01265000
83 Capoluca 18.80639000 -97.02722000
84 Caristay 20.64538000 -97.30593000
85 Carlos A. Carrillo 18.37477000 -95.75444000
86 Carrillo Puerto 18.81314000 -96.58230000
87 Carrizal 20.59552000 -97.25676000
88 Casitas 20.25532000 -96.80114000
89 Castillo de Teayo 20.74927000 -97.63030000
90 Catemaco 18.42131000 -95.11398000
91 Caxapa 18.43103000 -96.77456000
92 Cazones de Herrera 20.70423000 -97.30994000
93 Córdoba 18.88420000 -96.92559000
94 Córdoba (Santa Leticia) 18.90861000 -96.97889000
95 Cecilio Terán 18.81480000 -97.22526000
96 Cementeras del Pital 20.17694000 -96.89583000
97 Centro de Readaptación Social 19.62500000 -97.22028000
98 Cerritos 19.13329000 -96.60931000
99 Cerro Azul 21.19200000 -97.74088000
100 Cerro Gordo 19.56951000 -96.64835000
101 Cerro Grande 20.23861000 -97.68194000
102 Cerro Guzmán 19.23543000 -96.37856000
103 Cerro las Iguanas 18.41083000 -95.19972000
104 Chacalapa 18.07860000 -94.70280000
105 Chacaltianguis 18.30528000 -95.84167000
106 Chalma 21.20799000 -98.37526000
107 Chapopote Chico 21.13704000 -98.24780000
108 Chapopote Núñez 20.93167000 -97.68274000
109 Chavarrillo 19.42551000 -96.79458000
110 Chavaxtla 19.13016000 -96.83054000
111 Chichicaxtle 19.34306000 -96.46861000
112 Chicola 18.90139000 -97.10806000
113 Chiconamel 21.24326000 -98.45426000
114 Chiconquiaco 19.74208000 -96.81851000
115 Chicontepec 20.97214000 -98.17239000
116 Chicualoque 20.38272000 -97.66163000
117 Chicuasen 19.52785000 -96.67224000
118 Chilapa 18.98861000 -97.15417000
119 Chiltoyac 19.57708000 -96.86660000
120 Chinameca 18.02195000 -94.67945000
121 Chinampa de Gorostiza 21.35959000 -97.73484000
122 Chocamán 19.01214000 -97.03291000
123 Chonegal 18.57523000 -95.39347000
124 Chontla 21.39198000 -97.97877000
125 Chumatlán 20.20574000 -97.59402000
126 Chuniapan de Arriba 18.34803000 -95.18156000
127 Citlaltépec 21.32912000 -97.87861000
128 Citlaltépetl 21.34351000 -97.89201000
129 Ciudad Cuauhtémoc 22.18439000 -97.83472000
130 Ciudad Mendoza 18.80645000 -97.17870000
131 Coacoatzintla 19.65163000 -96.94043000
132 Coacotla 17.93656000 -94.66711000
133 Coahuitlán 20.27543000 -97.70022000
134 Coatepec 19.45229000 -96.96148000
135 Coatzacoalcos 18.14905000 -94.44470000
136 Coatzintla 20.48699000 -97.46823000
137 Coetzala 18.78521000 -96.91697000
138 Colatlán 20.81642000 -98.09697000
139 Colipa 19.92323000 -96.72713000
140 Colonia Adolfo Ruiz Cortines (Colonia Obrera) 18.25694000 -96.16139000
141 Colonia Úrsulo Galván 19.42862000 -96.97842000
142 Colonia Chalchihuecan 19.21417000 -96.21444000
143 Colonia el Renacimiento 19.21889000 -96.21639000
144 Colonia las Flores 21.36167000 -97.69306000
145 Colonia Lealtad 17.96306000 -94.90250000
146 Colonia Libertad 19.67734000 -97.21262000
147 Colonia Manuel González 19.11495000 -96.85939000
148 Colonia Santa Bárbara 19.50191000 -96.87817000
149 Colonias Pedernales 20.04583000 -97.05139000
150 Colorines 18.88472000 -96.97833000
151 Comapa 19.13889000 -96.71374000
152 Comején 18.06126000 -94.88552000
153 Comoapan 18.40684000 -95.17415000
154 Congregación el Tajín 20.43047000 -97.38183000
155 Congregación Hidalgo 17.93750000 -94.97056000
156 Corozal 21.54627000 -98.55444000
157 Corral Nuevo 18.11461000 -95.11542000
158 Corralillos 20.48273000 -97.52582000
159 Cosamaloapan 18.36759000 -95.79857000
160 Cosamaloapan de Carpio 18.30163000 -95.95967000
161 Cosautlán 19.33196000 -96.99030000
162 Cosautlán de Carvajal 19.32878000 -96.97719000
163 Coscomatepec de Bravo 19.07275000 -97.04685000
164 Cosolapa 18.60055000 -96.68524000
165 Cosoleacaque 17.99913000 -94.63590000
166 Cotaxtla 18.83555000 -96.39640000
167 Coxquihui 20.18398000 -97.58568000
168 Coyolito 19.22777000 -96.87039000
169 Coyutla 20.24720000 -97.65824000
170 Cruz Blanca 19.63744000 -97.16691000
171 Cruz del Milagro 17.90833000 -95.01083000
172 Cruz Verde 19.13750000 -97.10861000
173 Cuauhtamingo 19.76472000 -97.31417000
174 Cuautlapán 18.87747000 -97.02291000
175 Cucharas 21.61568000 -97.66099000
176 Cuesta Amarilla 18.34667000 -95.23389000
177 Cuesta de Laja 18.29333000 -95.22111000
178 Cuichapa 17.93889000 -94.28000000
179 Cuitláhuac 18.81429000 -96.72281000
180 Cuiyachapa 19.04569000 -97.17436000
181 Dehesa 17.94167000 -94.99806000
182 Delfino Victoria (Santa Fe) 19.20750000 -96.27333000
183 Doctor Montes de Oca 20.93477000 -97.55585000
184 Dos Bocas 18.41087000 -95.70732000
185 Dos Ríos 19.48417000 -96.79944000
186 Ejidal 18.90380000 -96.22583000
187 Ejido la Piña (Maromilla) 19.02861000 -96.78361000
188 El Aguacate 18.19808000 -94.97053000
189 El Anono 21.25559000 -97.65648000
190 El Arenal 20.26829000 -97.59250000
191 El Águila 20.63072000 -97.45632000
192 El Blanco 18.07418000 -95.28053000
193 El Castillo 19.54661000 -96.86425000
194 El Chico 19.46570000 -96.83642000
195 El Chote 20.40167000 -97.34389000
196 El Cocuite 18.71765000 -96.08442000
197 El Conejo 19.53140000 -97.15383000
198 El Corte 18.45226000 -95.73510000
199 El Escobillo 19.51450000 -97.19791000
200 El Espinal 19.62444000 -96.87250000
201 El Hatito 19.27750000 -96.39361000
202 El Higo 21.76708000 -98.45186000
203 El Huérfano 19.74082000 -96.74528000
204 El Huidero 18.38750000 -95.17917000
205 El Humo 21.17568000 -97.94169000
206 El Jobo 20.01405000 -97.16461000
207 El Juile 17.74412000 -94.98946000
208 El Laurel 18.27409000 -95.32900000
209 El Lencero 19.48897000 -96.81622000
210 El Lindero 21.31278000 -98.22000000
211 El Maguey 18.83295000 -96.73434000
212 El Mirador 21.01168000 -97.94387000
213 El Molino 21.91602000 -98.29885000
214 El Mollejon 20.54222000 -97.41111000
215 El Naranjito 17.99785000 -94.60666000
216 El Nigromante 17.76472000 -95.75722000
217 El Palmar 18.80330000 -96.66560000
218 El Panorama 20.28918000 -97.63554000
219 El Paraíso 17.51592000 -95.14271000
220 El Paraíso (La Charca) 19.42889000 -96.35500000
221 El Pital 20.15695000 -96.89805000
222 El Porvenir 18.92083000 -96.92583000
223 El Potrero 18.67822000 -97.25499000
224 El Progreso 20.11417000 -97.01444000
225 El Pueblito 18.88639000 -96.96946000
226 El Pueblito (Garbanzal) 19.59389000 -96.92417000
227 El Remolino 20.38921000 -97.21213000
228 El Salto de Eyipantla 18.38954000 -95.20285000
229 El Tejar 19.07433000 -96.16097000
230 El Terrero 19.53709000 -96.79907000
231 El Triunfo 19.42136000 -97.22002000
232 El Tulín 18.24750000 -94.95373000
233 El Volador 20.64294000 -97.24885000
234 El Zapote Bravo 20.66200000 -97.99907000
235 Elotepec 19.18820000 -97.03768000
236 Emiliano Zapata 19.45766000 -96.76584000
237 Entabladero 20.27515000 -97.55114000
238 Escolín de Olarte 20.49840000 -97.42336000
239 Espinal 20.26997000 -97.48927000
240 Estación Dobladero 18.11500000 -95.76611000
241 Estación Juanita 17.80889000 -95.21750000
242 Estanzuela 19.46081000 -96.85819000
243 Estero de Milpas 21.25370000 -97.45082000
244 Estero del Ídolo 20.88953000 -97.65878000
245 Ex-hacienda la Concepción 18.84855000 -96.82437000
246 Excola 19.13876000 -97.12251000
247 Felipe Carrillo Puerto 20.13578000 -96.95164000
248 Filomeno Mata 20.20004000 -97.70392000
249 Fortín de las Flores 18.90806000 -97.00000000
250 Fraccionamiento Arboledas San Ramón 19.09417000 -96.15667000
251 Fraccionamiento Ciudad Olmeca 18.15056000 -94.55250000
252 Fraccionamiento Costa Dorada 19.20833000 -96.21639000
253 Fraccionamiento Geovillas los Pinos 19.21722000 -96.22639000
254 Fraccionamiento la Florida 20.58667000 -97.42833000
255 Fraccionamiento las Fuentes 19.49611000 -96.88639000
256 Fraccionamiento los Álamos 18.92389000 -96.97528000
257 Fraccionamiento los Prados 17.97778000 -94.63917000
258 Fraccionamiento Santa Cruz 17.97194000 -94.89500000
259 Fraccionamiento Valle Dorado 18.86889000 -97.12222000
260 Fraccionamiento Villas de la Llave 18.91583000 -96.99111000
261 Francisco I. Madero 19.52718000 -97.27067000
262 Fredepo 18.88056000 -96.97694000
263 Gabino Barreda 18.17922000 -96.09162000
264 General Alatriste (San Joaquín) 18.84028000 -96.79361000
265 General Juan José Baz (San José del Corral) 18.82167000 -96.81806000
266 General Miguel Alemán 18.89346000 -96.79239000
267 Guadalupe 18.81560000 -96.92444000
268 Guadalupe Victoria 19.55472000 -96.96056000
269 Guayalejo 22.38306000 -98.48306000
270 Guillermo Prieto 18.16077000 -94.27658000
271 Gutiérrez Zamora 20.45347000 -97.08588000
272 Hacienda Sotavento 19.13361000 -96.18139000
273 Helio García Alfaro 17.25968000 -94.28849000
274 Hermanos Cedillo 17.25194000 -94.61129000
275 Hermenegildo J. Aldana 18.00611000 -94.61222000
276 Hidalgo Amajac 20.90500000 -97.62944000
277 Hidalgotitlán 17.77051000 -94.64703000
278 Hornitos 19.46083000 -96.42111000
279 Huatusco 19.14876000 -96.96760000
280 Huayacanes 17.91844000 -95.27767000
281 Huayacocotla 20.53671000 -98.48080000
282 Huazuntlán 18.15667000 -94.79306000
283 Huexotitla 20.76984000 -98.08872000
284 Hueyapan de Ocampo 18.14479000 -95.14873000
285 Hueytepec 20.32635000 -97.02680000
286 Huiloapan 18.75000000 -97.31667000
287 Huiloapan de Cuauhtémoc 18.81722000 -97.15444000
288 Huitzila 18.71898000 -97.17033000
289 Huixcolotla 18.66556000 -96.49750000
290 Ignacio de la Llave 18.72580000 -95.98696000
291 Ignacio Zaragoza 19.71222000 -97.22500000
292 Ilamatlán 20.78053000 -98.44320000
293 Isla 18.06369000 -95.55320000
294 Ixcapantla 19.02571000 -96.97052000
295 Ixcatepec 21.23695000 -98.00689000
296 Ixcatla 19.07528000 -96.91889000
297 Ixhuacán de los Reyes 19.35526000 -97.11751000
298 Ixhuapan 18.01333000 -94.87667000
299 Ixhuapán 18.17612000 -94.79886000
300 Ixhuatlancillo 18.89766000 -97.14899000
301 Ixhuatlán de Madero 20.68879000 -98.01177000
302 Ixhuatlán del Café 19.04179000 -96.92694000
303 Ixhuatlán del Sureste 18.01368000 -94.37794000
304 Ixpila 19.11837000 -96.96675000
305 Ixtacapa el Chico 18.49001000 -96.74246000
306 Ixtaczoquitlán 18.85364000 -97.06229000
307 Jacarandas 19.49556000 -96.85278000
308 Jalacingo 19.80333000 -97.30830000
309 Jalapilla 18.82642000 -97.08865000
310 Jalcomulco 19.33185000 -96.76250000
311 Jamapa 19.04179000 -96.24143000
312 Jáltipan de Morelos 17.96542000 -94.71396000
313 Jesús Carranza 17.43526000 -95.02637000
314 Jilotepec 19.61184000 -96.95169000
315 Joachín 18.63855000 -96.23318000
316 José Cardel 19.36810000 -96.36951000
317 José F. Gutiérrez 18.02526000 -94.61028000
318 Juan Díaz Covarrubias 18.15964000 -95.18675000
319 Juan Jacobo Torres [Bodega de Totontepec] 18.33645000 -95.26033000
320 Juan Marcos (San José Buenavista) 19.72917000 -97.19667000
321 Juan Rodríguez Clara 17.99283000 -95.40099000
322 Juchique de Ferrer 19.83985000 -96.69463000
323 La Antigua 19.31619000 -96.31736000
324 La Camelia 20.89631000 -97.77247000
325 La Capilla 18.89442000 -96.24132000
326 La Cerquilla 17.90786000 -95.05497000
327 La Colonia Guadalupe 20.34387000 -97.62223000
328 La Concepción 19.60620000 -96.90016000
329 La Cuesta 18.79028000 -97.16806000
330 La Defensa 20.10507000 -96.96079000
331 La Gloria 19.42631000 -96.40211000
332 La Guadalupe 20.37336000 -96.91925000
333 La Guásima 20.53973000 -97.24950000
334 La Horqueta (Poblado Doce) 17.21012000 -94.20249000
335 La Isla 18.60000000 -96.15000000
336 La Isla (Kilómetro 10) 20.60806000 -97.50139000
337 La Isla de Chapachapa 20.12186000 -96.88208000
338 La Isla Km 10 20.60677000 -97.49950000
339 La Joya 19.61099000 -97.02687000
340 La Junta 18.49136000 -96.65720000
341 La Laguna 19.48214000 -96.93366000
342 La Laguna y Monte del Castillo 18.98334000 -96.07806000
343 La Libertad 20.05345000 -96.97314000
344 La Nueva Era 17.69861000 -95.80833000
345 La Nueva Victoria 18.65639000 -95.25806000
346 La Orduña 19.45141000 -96.93598000
347 La Palma 20.17941000 -97.06718000
348 La Palmilla 20.02041000 -97.14553000
349 La Perla 18.92817000 -97.13362000
350 La Providencia 18.75304000 -96.77087000
351 La Reforma 19.59664000 -96.63302000
352 La Sidra 18.93380000 -97.07989000
353 La Sombra 19.75076000 -96.71420000
354 La Tinaja 18.76082000 -96.46283000
355 La Toma 19.45278000 -97.19361000
356 La Unión 20.89222000 -97.66528000
357 La Unión Paso Largo 20.14224000 -96.99995000
358 La Victoria 18.37486000 -95.12213000
359 La Victoria (La Peñita) 20.93694000 -97.37250000
360 Laguna Chica (Pueblo Nuevo) 18.54306000 -96.73306000
361 Laguna de Farfán 19.80327000 -96.64386000
362 Laguneta 18.34298000 -95.15181000
363 Landero y Coss 19.73935000 -96.85009000
364 Las Amapolas 19.15194000 -96.19778000
365 Las Barrillas 18.18617000 -94.59542000
366 Las Choapas 17.91177000 -94.09646000
367 Las Higueras 20.03693000 -96.62199000
368 Las Lomas 20.26067000 -97.61528000
369 Las Lomas de Tacamichapan 17.86611000 -94.70833000
370 Las Minas 19.70449000 -97.14699000
371 Las Sabanetas 18.12661000 -95.82265000
372 Las Sabinas 21.31806000 -97.88083000
373 Las Trancas 19.50444000 -96.86444000
374 Las Vigas de Ramírez 19.63722000 -97.09821000
375 Lázaro Cárdenas (Santana) 20.22500000 -97.59306000
376 Lerdo de Tejada 18.62936000 -95.51968000
377 Limones 19.33820000 -96.92336000
378 Lindavista 18.08899000 -95.77597000
379 Llano de Enmedio 20.78328000 -98.01364000
380 Llano Grande 19.37035000 -96.88002000
381 Loma Angosta 18.78309000 -96.67588000
382 Loma de los Carmona 19.10556000 -96.39369000
383 Loma de Sogotegoyo 18.21896000 -94.97373000
384 Loma Grande 18.92250000 -97.23083000
385 Lomas de Barrillas 18.14806000 -94.52639000
386 Lomas de Río Medio Cuatro 19.19333000 -96.21056000
387 Lomas Verdes 19.50446000 -96.88899000
388 Los Altos 21.50976000 -97.75705000
389 Los Ídolos 19.41173000 -96.51808000
390 Los Cerritos 18.07884000 -94.61668000
391 Los Lirios 18.50058000 -95.38828000
392 Los Mangos 18.24361000 -95.12222000
393 Los Molinos 19.59565000 -97.21513000
394 Los Naranjos 18.33111000 -95.24167000
395 Los Pescados 19.56114000 -97.14848000
396 Los Pinos 18.44389000 -95.24333000
397 Los Reyes 18.67428000 -97.03851000
398 Los Robles 18.97305000 -96.11768000
399 Los Tigres (San Marcos) 17.89056000 -95.34944000
400 Los Torrentes 19.20194000 -96.21139000
401 Macedonio Alonso 20.27417000 -97.69194000
402 Mafafas 19.65866000 -96.75591000
403 Magdalena 18.76066000 -97.04385000
404 Mahuixtlan 19.40948000 -96.91750000
405 Maltrata 18.81091000 -97.27538000
406 Manuel León 18.85365000 -96.87124000
407 Manuel María Contreras 20.44617000 -97.48329000
408 Mapachapa 18.02979000 -94.56700000
409 María de la Torre 20.12915000 -96.99544000
410 Mariano Escobedo 18.91333000 -97.13000000
411 Martínez de la Torre 20.07082000 -97.06078000
412 Mata de Indio 19.23028000 -96.84136000
413 Mata Loma 19.13172000 -96.29587000
414 Mata Naranjo 18.77746000 -96.71333000
415 Mata Obscura 19.21795000 -96.85426000
416 Mata Tenatito (Casco Hacienda) 18.72187000 -96.66288000
417 Matacapan 18.43472000 -95.16583000
418 Mazumiapam 18.30744000 -95.33044000
419 Mecatlán 20.21349000 -97.65741000
420 Mecayapan 18.22001000 -94.83794000
421 Medellín 19.00418000 -96.15836000
422 Medellín de Bravo 19.05869000 -96.15781000
423 Medias Aguas 17.66776000 -95.02857000
424 Melchor Ocampo 19.83972000 -97.30667000
425 Mequetla 20.79468000 -97.68855000
426 Mesa de Guadalupe 19.56403000 -96.69948000
427 Metlac Hernández (Metlac Primero) 18.97750000 -97.14306000
428 Mexcala 18.69556000 -97.16472000
429 Miahuatlán 19.73629000 -96.88062000
430 Miguel Hidalgo 20.55316000 -97.50200000
431 Minatitlán 18.00011000 -94.55690000
432 Minzapan 18.13873000 -94.72733000
433 Misantla 19.92992000 -96.85194000
434 Mixquiapan 19.70111000 -97.27839000
435 Mixtla de Altamirano 18.59591000 -96.99293000
436 Moloacán 17.98544000 -94.34714000
437 Monte Blanco 18.96642000 -97.01684000
438 Monte Salas 18.93722000 -97.01833000
439 Monte Verde Chivería 19.70304000 -96.69601000
440 Moralillo 22.22552000 -97.91213000
441 Morelos 18.17986000 -94.94981000
442 Motzorongo 18.64252000 -96.72949000
443 Moyoapan 18.91681000 -97.04559000
444 Mozomboa 19.50437000 -96.47738000
445 Mundo Nuevo 18.08831000 -94.39024000
446 Nanchital de Lázaro Cárdenas del Río 18.07117000 -94.40756000
447 Naolinco 19.63666000 -96.85254000
448 Naolinco de Victoria 19.65474000 -96.87320000
449 Naranjal 18.79836000 -96.95972000
450 Naranjos 21.35087000 -97.68656000
451 Naranjos Amatlán 21.31139000 -97.69131000
452 Nautla 20.20795000 -96.77305000
453 Necoxtla 18.77861000 -97.15361000
454 Niños Héroes 17.43493000 -94.49884000
455 Nicolás Blanco (San Pancho) 19.35250000 -96.33833000
456 Nogales 18.82776000 -97.16311000
457 Nopalapan 18.11211000 -95.33093000
458 Nopaltepec 18.27686000 -95.99921000
459 Novara 18.19968000 -96.10806000
460 Nuevo Progreso 20.61820000 -97.50756000
461 Nuevo San José Independencia 18.38968000 -96.06138000
462 Oasis 19.20167000 -96.21917000
463 Ocelota 18.39920000 -95.28333000
464 Ocotal Chico 18.25771000 -94.86047000
465 Ocotitlán 19.04256000 -96.90832000
466 Ocozotepec 18.25895000 -94.91040000
467 Ohuapan 19.25077000 -96.98686000
468 Ohuilapam 18.40204000 -95.26279000
469 Ojite Rancho Nuevo 20.96944000 -97.52806000
470 Oluta 17.92972000 -94.89662000
471 Omealca 18.74732000 -96.78520000
472 Orilla del Monte 19.66078000 -97.29274000
473 Orizaba 18.85195000 -97.09957000
474 Otates 19.52100000 -96.71576000
475 Otatitlán 18.17706000 -96.03350000
476 Oteapan 18.00173000 -94.66615000
477 Otilpan 19.55722000 -96.97667000
478 Oviedo 22.04478000 -98.40043000
479 Ozuluama de Mascareñas 21.66040000 -97.85049000
480 Pacho Nuevo 19.47717000 -96.87842000
481 Pacho Viejo 19.48239000 -96.91659000
482 Pahua Hueca 19.96139000 -97.05511000
483 Pajapan 18.26267000 -94.69172000
484 Palma Sola 19.77132000 -96.43225000
485 Palmar Grande 18.51511000 -96.77880000
486 Palmas de Abajo 19.59001000 -96.43659000
487 Palmillas 18.81525000 -96.77167000
488 Palmira 18.88278000 -97.11139000
489 Palo Bendito 20.45710000 -98.50017000
490 Palo Gacho 19.39104000 -96.63675000
491 Papantla de Olarte 20.44655000 -97.32494000
492 Paraiso Novillero 18.25294000 -95.93610000
493 Paraje Nuevo 18.87886000 -96.86066000
494 Paso de Ovejas 19.28450000 -96.44037000
495 Paso de Valencia 20.27186000 -97.33346000
496 Paso del Correo 20.31619000 -97.27216000
497 Paso del Macho 18.97098000 -96.72419000
498 Paso del Toro 19.03500000 -96.13555000
499 Paso Nacional 18.76639000 -95.74861000
500 Pánuco 22.05373000 -98.18498000
501 Peñuela 18.86432000 -96.89327000
502 Perote 19.56233000 -97.24235000
503 Perseverancia 22.21990000 -97.99627000
504 Piedra Parada 19.34654000 -96.96013000
505 Piedra Pinta 19.99115000 -97.19538000
506 Piedras Negras 18.77026000 -96.17178000
507 Piletas 19.58806000 -96.97861000
508 Pisaflores 20.60941000 -97.92782000
509 Plan de Arroyos 19.89297000 -97.10888000
510 Plan de Ayala 20.54889000 -97.47129000
511 Plan de Iguala 22.03638000 -98.46457000
512 Plan de las Hayas 19.75963000 -96.67594000
513 Plan del Río 19.40184000 -96.65250000
514 Platón Sánchez 21.27182000 -98.37456000
515 Playa de Chachalacas 19.42352000 -96.32280000
516 Playa de la Libertad 19.08306000 -96.09778000
517 Playa Vicente 17.83107000 -95.81189000
518 Poblado 10 17.27722000 -94.45194000
519 Poblado Cinco 17.27453000 -94.55152000
520 Poblado Dos 18.31895000 -96.03986000
521 Poblado Tres 18.28929000 -96.09114000
522 Polutla 20.52799000 -97.25884000
523 Potrero del Llano 21.07970000 -97.72814000
524 Potrero Viejo 18.87733000 -96.84357000
525 Poza Rica de Hidalgo 20.53315000 -97.45946000
526 Presidio 19.06933000 -96.97209000
527 Presidio (Plan de Libres) 18.68056000 -96.77194000
528 Primero de Mayo 22.22524000 -97.81940000
529 Progreso de Zaragoza 20.27490000 -97.71163000
530 Pueblillo 20.25438000 -97.25523000
531 Pueblo Viejo 22.16081000 -97.91013000
532 Puente de Piedra 20.60550000 -97.19601000
533 Puente Jula 19.20018000 -96.34828000
534 Puerto Esmeralda 18.14778000 -94.51778000
535 Puntilla Aldama 20.18915000 -96.90693000
536 Quiamoloapan 18.06180000 -94.99574000
537 Rafael Delgado 18.81014000 -97.07172000
538 Rafael Lucio 19.59308000 -96.99023000
539 Rancho Alegre 20.20722000 -97.63889000
540 Rancho del Padre 19.06553000 -96.17281000
541 Rancho Nuevo 20.67250000 -97.20611000
542 Rancho Viejo 19.44451000 -96.78168000
543 Río Blanco 18.83036000 -97.15600000
544 Río Medio [Granja] 19.20972000 -96.20889000
545 Residencial las Olas 18.11861000 -94.56611000
546 Residencial Tajín 20.59806000 -97.41694000
547 Ricardo Flores Magón 20.51444000 -97.49500000
548 Rincón de Barrabás 19.00590000 -96.53640000
549 Rincón de Buena Vista 18.75556000 -96.86861000
550 Rinconada 19.35438000 -96.56581000
551 Rodríguez Tejeda 18.63198000 -96.41526000
552 Sabanas de Xalostoc 20.22223000 -97.53525000
553 Sabaneta 18.22325000 -95.08082000
554 Saladero 21.42380000 -97.54381000
555 Salinas 18.89022000 -95.94299000
556 Saltabarranca 18.59119000 -95.53226000
557 Saltillo 18.15893000 -94.85325000
558 Salvador Díaz Mirón 19.78580000 -96.87314000
559 San Agustín del Palmar 18.51679000 -96.72085000
560 San Andrés Tenejapan 18.77389000 -97.08583000
561 San Andrés Tuxtla 18.44870000 -95.21327000
562 San Antonio Xoquitla 19.34056000 -97.16500000
563 San Cristóbal 18.82979000 -97.12392000
564 San Fernando 18.26900000 -94.88483000
565 San Francisco 20.55254000 -98.00209000
566 San Francisco (Mata Clara) 18.81444000 -96.74611000
567 San Francisco Nacaxtle 19.11083000 -96.59583000
568 San Isidro 18.89111000 -97.12583000
569 San Isidro el Berro 18.92722000 -97.20556000
570 San Isidro Palotal 18.94417000 -96.96583000
571 San Isidro Xoteapan (San Isidro Texcaltitán) 18.46778000 -95.23806000
572 San José de Abajo 18.77583000 -96.77722000
573 San José de Abajo [Unidad Habitacional] 18.91972000 -96.96361000
574 San José de Tapia 18.84722000 -96.95389000
