Top Cities of The World From Şirvan to Pīrgaaj

Mostly asked questions which must know everyone to increase their general knowledge about the world cities

How many cities in the world?

How many cities in each state country?

World cities by country

World cities by state/province

World cities by geo coordinates

World cities by their latitude and longitude

List of world's latest cities by their respective states, countries as well as information about latitude and longitude of each city.
following list gives the answers of all questions which are asked above


Alphabetical Position City Latitude Longitude States/Province Country
1 Şirvan 39.93778000 48.92900000 Shirvan Azerbaijan
2 Shushi 39.76006000 46.74989000 Shusha District Azerbaijan
3 Gilgilçay 41.13932000 49.09038000 Siazan District Azerbaijan
4 Kyzyl-Burun 41.07811000 49.11564000 Siazan District Azerbaijan
5 Corat 40.57176000 49.70509000 Sumqayit Azerbaijan
6 Hacı Zeynalabdin 40.62333000 49.55861000 Sumqayit Azerbaijan
7 Sumqayıt 40.58972000 49.66861000 Sumqayit Azerbaijan
8 Martakert 40.21127000 46.82135000 Tartar District Azerbaijan
9 Terter 40.34201000 46.93161000 Tartar District Azerbaijan
10 Çatax 40.72622000 45.55919000 Tovuz District Azerbaijan
11 Çobansığnaq 40.75244000 45.70645000 Tovuz District Azerbaijan
12 Dondar Quşçu 40.95390000 45.61942000 Tovuz District Azerbaijan
13 Qaraxanlı 41.04358000 45.65527000 Tovuz District Azerbaijan
14 Tovuz 40.99249000 45.62838000 Tovuz District Azerbaijan
15 Yanıqlı 40.84320000 45.68030000 Tovuz District Azerbaijan
16 Ujar 40.51902000 47.65423000 Ujar District Azerbaijan
17 Yardımlı 38.90771000 48.24052000 Yardymli District Azerbaijan
18 Yevlakh 40.61832000 47.15014000 Yevlakh Azerbaijan
19 Aran 40.62528000 46.97556000 Yevlakh District Azerbaijan
20 Qaramanlı 40.48135000 46.99339000 Yevlakh District Azerbaijan
21 Mincivan 39.03023000 46.72329000 Zangilan District Azerbaijan
22 Zangilan 39.08371000 46.65988000 Zangilan District Azerbaijan
23 Aliabad 41.48290000 46.63483000 Zaqatala District Azerbaijan
24 Faldarlı 41.46868000 46.51579000 Zaqatala District Azerbaijan
25 Mamrux 41.54243000 46.76700000 Zaqatala District Azerbaijan
26 Qandax 41.47546000 46.54128000 Zaqatala District Azerbaijan
27 Zaqatala 41.63160000 46.64479000 Zaqatala District Azerbaijan
28 Zardob 40.21840000 47.71214000 Zardab District Azerbaijan
29 Alice Town 25.72800000 -79.29721000 Bimini Bahamas The
30 Arthur’s Town 24.62240000 -75.67151000 Cat Island Bahamas The
31 Marsh Harbour 26.54124000 -77.06360000 Central Abaco Bahamas The
32 Colonel Hill 22.75450000 -74.20415000 Crooked Island Bahamas The
33 High Rock 26.60999000 -78.27863000 East Grand Bahama Bahamas The
34 George Town 23.51616000 -75.78665000 Exuma Bahamas The
35 Freeport 26.53333000 -78.70000000 Freeport Bahamas The
36 Lucaya 26.53333000 -78.66667000 Freeport Bahamas The
37 Dunmore Town 25.50216000 -76.63633000 Harbour Island Bahamas The
38 Matthew Town 20.94982000 -73.67346000 Inagua Bahamas The
39 Clarence Town 23.10000000 -74.98333000 Long Island Bahamas The
40 Abraham’s Bay 22.36667000 -72.96667000 Mayaguana District Bahamas The
41 Cooper’s Town 26.87137000 -77.51131000 North Abaco Bahamas The
42 Andros Town 24.70502000 -77.76912000 North Andros Bahamas The
43 San Andros 25.06667000 -78.05000000 North Andros Bahamas The
44 Duncan Town 22.19083000 -75.72583000 Ragged Island Bahamas The
45 Port Nelson 23.64967000 -74.84157000 Rum Cay District Bahamas The
46 Cockburn Town 24.05179000 -74.53138000 San Salvador Island Bahamas The
47 Spanish Wells 25.54717000 -76.76405000 Spanish Wells Bahamas The
48 West End 26.68711000 -78.97702000 West Grand Bahama Bahamas The
49 Jidd Ḩafş 26.21861000 50.54778000 Capital Governorate Bahrain
50 Manama 26.22787000 50.58565000 Capital Governorate Bahrain
51 Sitrah 26.15472000 50.62056000 Capital Governorate Bahrain
52 Madīnat Ḩamad 26.11528000 50.50694000 Central Governorate Bahrain
53 Al Ḩadd 26.24556000 50.65417000 Muharraq Governorate Bahrain
54 Al Muharraq 26.25722000 50.61194000 Muharraq Governorate Bahrain
55 Ar Rifā‘ 26.13000000 50.55500000 Southern Governorate Bahrain
56 Dār Kulayb 26.06861000 50.50389000 Southern Governorate Bahrain
57 Madīnat ‘Īsá 26.17361000 50.54778000 Southern Governorate Bahrain
58 Barguna 22.13333000 90.13333000 Barisal District Bangladesh
59 Barisal 22.80000000 90.50000000 Barisal District Bangladesh
60 Barisāl 22.70497000 90.37013000 Barisal District Bangladesh
61 Bhāndāria 22.48898000 90.06273000 Barisal District Bangladesh
62 Bhola 22.36667000 90.81667000 Barisal District Bangladesh
63 Burhānuddin 22.49518000 90.72391000 Barisal District Bangladesh
64 Gaurnadi 22.97372000 90.22376000 Barisal District Bangladesh
65 Jhalokati 22.60000000 90.20000000 Barisal District Bangladesh
66 Lālmohan 22.33774000 90.73708000 Barisal District Bangladesh
67 Mathba 22.28616000 89.95883000 Barisal District Bangladesh
68 Mehendiganj 22.82257000 90.52859000 Barisal District Bangladesh
69 Nālchiti 22.63696000 90.27195000 Barisal District Bangladesh
70 Patuakhali 22.33333000 90.33333000 Barisal District Bangladesh
71 Pirojpur 22.53671000 90.00033000 Barisal District Bangladesh
72 Bandarban 22.00000000 92.33333000 Chittagong Division Bangladesh
73 Bāndarban 22.19534000 92.21946000 Chittagong Division Bangladesh
74 Bibir Hat 22.68347000 91.79058000 Chittagong Division Bangladesh
75 Brahmanbaria 23.98333000 91.16667000 Chittagong Division Bangladesh
76 Chandpur 23.25000000 90.83333000 Chittagong Division Bangladesh
77 Chhāgalnāiya 23.02475000 91.51091000 Chittagong Division Bangladesh
78 Chittagong 22.48750000 91.96333000 Chittagong Division Bangladesh
79 Comilla 23.44170000 91.00987000 Chittagong Division Bangladesh
80 Cox's Bazar 21.58389000 92.01528000 Chittagong Division Bangladesh
81 Cox’s Bāzār 21.43973000 92.00955000 Chittagong Division Bangladesh
82 Feni 22.96667000 91.31667000 Chittagong Division Bangladesh
83 Hājīganj 23.25191000 90.85508000 Chittagong Division Bangladesh
84 Khagrachhari 23.16667000 91.90000000 Chittagong Division Bangladesh
85 Lakshmīpur 22.94430000 90.83005000 Chittagong Division Bangladesh
86 Lakshmipur 22.91667000 90.83333000 Chittagong Division Bangladesh
87 Lākshām 23.24018000 91.12143000 Chittagong Division Bangladesh
88 Manikchari 22.83957000 91.84128000 Chittagong Division Bangladesh
89 Nabīnagar 23.88791000 90.96792000 Chittagong Division Bangladesh
90 Noakhali 22.75000000 91.16667000 Chittagong Division Bangladesh
91 Patiya 22.29543000 91.97900000 Chittagong Division Bangladesh
92 Rangamati 22.63333000 92.20000000 Chittagong Division Bangladesh
93 Raojān 22.53511000 91.91919000 Chittagong Division Bangladesh
94 Rāipur 23.03910000 90.76808000 Chittagong Division Bangladesh
95 Rāmganj 23.10060000 90.84989000 Chittagong Division Bangladesh
96 Sandwīp 22.51409000 91.45491000 Chittagong Division Bangladesh
97 Sātkania 22.07639000 92.04955000 Chittagong Division Bangladesh
98 Teknāf 20.85829000 92.29773000 Chittagong Division Bangladesh
99 Azimpur 23.72980000 90.38540000 Dhaka District Bangladesh
100 Bājitpur 24.21623000 90.95002000 Dhaka District Bangladesh
101 Bhairab Bāzār 24.05240000 90.97640000 Dhaka District Bangladesh
102 Char Bhadrāsan 23.30916000 90.22698000 Dhaka District Bangladesh
103 Char Golora 23.82037000 90.12175000 Dhaka District Bangladesh
104 Dhaka 23.81093000 90.36542000 Dhaka District Bangladesh
105 Dohār 23.59311000 90.14251000 Dhaka District Bangladesh
106 Farīdpur 23.60612000 89.84064000 Dhaka District Bangladesh
107 Faridpur 23.59419000 89.82147000 Dhaka District Bangladesh
108 Gazipur 24.20689000 90.47241000 Dhaka District Bangladesh
109 Gopalganj 23.16667000 89.91667000 Dhaka District Bangladesh
110 Joymontop 23.78789000 90.16472000 Dhaka District Bangladesh
111 Khanbaniara 23.78225000 90.18382000 Dhaka District Bangladesh
112 Kishoregonj 24.41667000 90.95000000 Dhaka District Bangladesh
113 Kishorganj 24.43944000 90.78291000 Dhaka District Bangladesh
114 Madaripur 23.25000000 90.20000000 Dhaka District Bangladesh
115 Manikganj 23.86667000 89.95000000 Dhaka District Bangladesh
116 Mādārīpur 23.17097000 90.20935000 Dhaka District Bangladesh
117 Mirzāpur 24.10287000 90.09841000 Dhaka District Bangladesh
118 Munshiganj 23.55000000 90.36667000 Dhaka District Bangladesh
119 Narayanganj 23.75000000 90.58333000 Dhaka District Bangladesh
120 Narsingdi 23.92298000 90.71768000 Dhaka District Bangladesh
121 Nāgarpur 24.05783000 89.87696000 Dhaka District Bangladesh
122 Nārāyanganj 23.61352000 90.50298000 Dhaka District Bangladesh
123 Paltan 23.73625000 90.41426000 Dhaka District Bangladesh
124 Parvez Ali 23.81741000 90.11921000 Dhaka District Bangladesh
125 Parvez Ali Hossain 23.78758000 90.16487000 Dhaka District Bangladesh
126 Pālang 23.21824000 90.35076000 Dhaka District Bangladesh
127 Rajbari 23.66667000 89.55000000 Dhaka District Bangladesh
128 Ramnagar 23.77720000 90.17604000 Dhaka District Bangladesh
129 Sakhipur 24.31988000 90.16943000 Dhaka District Bangladesh
130 Sayani 23.79119000 90.16972000 Dhaka District Bangladesh
131 Shariatpur 23.25000000 90.36667000 Dhaka District Bangladesh
132 Sonārgaon 23.65000000 90.61667000 Dhaka District Bangladesh
133 Tangail 24.33853000 89.98667000 Dhaka District Bangladesh
134 Tāngāil 24.24984000 89.91655000 Dhaka District Bangladesh
135 Tungi 23.89154000 90.40232000 Dhaka District Bangladesh
136 Tungipāra 22.89983000 89.90326000 Dhaka District Bangladesh
137 Bagerhat 22.40000000 89.75000000 Khulna District Bangladesh
138 Bhātpāra Abhaynagar 23.01472000 89.43936000 Khulna District Bangladesh
139 Bherāmāra 24.02452000 88.99234000 Khulna District Bangladesh
140 Chuadanga 23.63333000 88.85000000 Khulna District Bangladesh
141 Jessore 23.08333000 89.16667000 Khulna District Bangladesh
142 Jhenaidah 23.50000000 89.16667000 Khulna District Bangladesh
143 Jhingergācha 23.11134000 89.09061000 Khulna District Bangladesh
144 Kālīganj 23.40964000 89.13801000 Khulna District Bangladesh
145 Kālia 23.04300000 89.63094000 Khulna District Bangladesh
146 Kesabpur 22.90725000 89.21954000 Khulna District Bangladesh
147 Khulna 22.50000000 89.33333000 Khulna District Bangladesh
148 Kushtia 23.83333000 88.91667000 Khulna District Bangladesh
149 Magura 23.43333000 89.43333000 Khulna District Bangladesh
150 Meherpur 23.75000000 88.70000000 Khulna District Bangladesh
151 Morrelgonj 22.45566000 89.85584000 Khulna District Bangladesh
152 Narail 23.13333000 89.60000000 Khulna District Bangladesh
153 Nowlamary 23.67346000 88.98885000 Khulna District Bangladesh
154 Phultala 22.71673000 89.51194000 Khulna District Bangladesh
155 Sarankhola 22.31006000 89.79113000 Khulna District Bangladesh
156 Satkhira 22.35000000 89.15000000 Khulna District Bangladesh
157 Sātkhira 22.70817000 89.07185000 Khulna District Bangladesh
158 Ujalpur 23.80562000 88.62444000 Khulna District Bangladesh
159 Uttar Char Fasson 22.22647000 90.71275000 Khulna District Bangladesh
160 Gafargaon 24.43200000 90.55850000 Mymensingh District Bangladesh
161 Jamalpur 25.00000000 89.83333000 Mymensingh District Bangladesh
162 Jamālpur 24.91965000 89.94812000 Mymensingh District Bangladesh
163 Muktāgācha 24.76484000 90.25698000 Mymensingh District Bangladesh
164 Mymensingh 24.75000000 90.40000000 Mymensingh District Bangladesh
165 Netrakona 24.86667000 90.86667000 Mymensingh District Bangladesh
166 Sarishābāri 24.75127000 89.83126000 Mymensingh District Bangladesh
167 Sherpur 25.08333000 90.08333000 Mymensingh District Bangladesh
168 Bera 24.07821000 89.63262000 Rajshahi District Bangladesh
169 Bogra 24.78333000 89.35000000 Rajshahi District Bangladesh
170 Chapai Nababganj 24.68333000 88.25000000 Rajshahi District Bangladesh
171 Ishurdi 24.12858000 89.06573000 Rajshahi District Bangladesh
172 Joypur Hāt 25.10147000 89.02734000 Rajshahi District Bangladesh
173 Joypurhat 25.08333000 89.10000000 Rajshahi District Bangladesh
174 Mahasthangarh 24.96111000 89.34278000 Rajshahi District Bangladesh
175 Naogaon 24.81180000 88.94657000 Rajshahi District Bangladesh
176 Natore 24.35000000 89.08333000 Rajshahi District Bangladesh
177 Nawābganj 24.59025000 88.27444000 Rajshahi District Bangladesh
178 Pabna 24.00633000 89.33533000 Rajshahi District Bangladesh
179 Pābna 24.00644000 89.23720000 Rajshahi District Bangladesh
180 Pār Naogaon 24.80418000 88.94875000 Rajshahi District Bangladesh
181 Puthia 24.36537000 88.83431000 Rajshahi District Bangladesh
182 Rajshahi 24.36962000 88.60748000 Rajshahi District Bangladesh
183 Rājshāhi 24.37400000 88.60114000 Rajshahi District Bangladesh
184 Saidpur 25.77769000 88.89169000 Rajshahi District Bangladesh
185 Shāhzādpur 24.17687000 89.59880000 Rajshahi District Bangladesh
186 Shibganj 25.00146000 89.32266000 Rajshahi District Bangladesh
187 Sirajganj 24.33333000 89.61667000 Rajshahi District Bangladesh
188 Badarganj 25.67419000 89.05377000 Rangpur District Bangladesh
189 Chilmāri 25.55613000 89.67097000 Rangpur District Bangladesh
190 Dinajpur 25.61667000 88.75000000 Rangpur District Bangladesh
191 Dinājpur 25.62745000 88.63779000 Rangpur District Bangladesh
192 Gaibandha 25.25000000 89.50000000 Rangpur District Bangladesh
193 Kurigram 25.75000000 89.66667000 Rangpur District Bangladesh
194 Lalmonirhat 25.91719000 89.44595000 Rangpur District Bangladesh
195 Lalmonirhat District 26.00000000 89.25000000 Rangpur District Bangladesh
196 Nageswari 25.96817000 89.69153000 Rangpur District Bangladesh
197 Nilphamari Zila 25.96667000 88.95000000 Rangpur District Bangladesh
198 Panchagarh 26.33333000 88.56667000 Rangpur District Bangladesh
199 Parbatipur 25.66369000 88.93093000 Rangpur District Bangladesh
200 Pīrgaaj 25.85587000 88.35943000 Rangpur District Bangladesh